Stuffed hydra heads
| Stuffed hydra heads | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 7 February 2019 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Unstuff, Drop | ||||||||||||||||||
| Examine | I could mount this on my wall! | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 50,000 coins | ||||||||||||||||||
| High alch | 30,000 coins | ||||||||||||||||||
| Low alch | 20,000 coins | ||||||||||||||||||
| Weight | 10 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 23079 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

Stuffed hydra heads are obtained by bringing alchemical hydra heads and 50,000 coins to the taxidermist in Canifis; this process is reversible by selecting the "Unstuff" option on the item.
Once stuffed, it can be mounted at a gilded display within the skill hall in a player-owned house with level 82 Construction, granting 223 Construction alongside 200 Attack, Strength, Defence, Magic, and Ranged experience, with players being given the option to decline the combat experience before mounting the heads.
Creation
edit| Members | Ticks | 1 (0.6s) | |
|---|---|---|---|
| Tools | None | Facilities | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Alchemical hydra heads | 1 | N/A | |
| Coins | 50,000 | 50,000 | |
| Total cost | 50,000 | ||
| Stuffed hydra heads | 1 | N/A | |
| Planks | |||||||
|---|---|---|---|---|---|---|---|
| Nails | |||||||
| Stonemason | |||||||
| Signet | |||||||
| Sir Renitee |
| ||||||
| Boss jars | |||||||
| Stuffed heads | |||||||
| Stuffed fish | |||||||
| Other | |||||||
| Fish |
| ||||||
|---|---|---|---|---|---|---|---|
| Slayer |
| ||||||
