Buffalo
Jump to navigation
Jump to search
| Buffalo | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 20 March 2024 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 9 | ||||||||||||||||||||||
| Size | 2x2 | ||||||||||||||||||||||
| Examine | In a world of cows, be a buffalo. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| Max hit | 2 | ||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Crush | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||
| Slayer XP | 20 xp | ||||||||||||||||||||||
| Category | Cows | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 20 | 6 | 6 | 1 | 1 | 1 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| -21 | -21 | -21 | |||||||||||||||||||||
| -21 | No elemental weakness | ||||||||||||||||||||||
| -21 | -21 | -21 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | Immune | ||||||||||||||||||||||
| Venom | Immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 13004 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Buffalos are farm animals found on the Ortus Farm, alongside chickens and alpacas.
As part of the bovidae family, they are Varlamore's equivalent of a cow from the mainland, and will count towards a cow slayer task. Giving or feeding a buffalo something it doesn't like will result in a chat message saying, One dairy buffalo can also be found on the farm; attempting to milk a regular buffalo with a bucket results in the message
Killing a specific buffalo on a specific day of the week while wearing gloves that protect you from nettles can result in the buffalo dropping a token, accompanied by the chat message See Token (Varlamore) for more information.
Locations
[edit | edit source]| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| Ortus Farm | 9 | 22 | Show map |
Drops
[edit | edit source]The average Buffalo kill is worth 72.
100%
[edit | edit source]| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 35 | 0 | |
| Raw beef | 1 | Always | 37 | 0 | |
| Token (Varlamore) | 1 | Varies | Not sold | 73 |
Tertiary
[edit | edit source]| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Clue scroll (beginner) | 1 | Unknown[d 1] | Not sold | 12 | |
| Clue scroll (easy) | 1 | Unknown[d 1] | Not sold | 12 |
- ^ 1.0 1.1 Clue scrolls will drop as scroll boxes after the completion of X Marks the Spot.
Sound effects
[edit | edit source]| Sound | Name | Description | ID |
|---|---|---|---|
bison_death_01 |
Dying | 7897 | |
bison_attack_01 |
Attacking | 7896 | |
bison_defend_01 |
Being attacked | 7865 | |
cow_atmospheric |
Mooing | 3044 | |
varl_bison_grunt_01 |
Ambient noise | 8493 | |
varl_bison_grunt_02 |
Ambient noise | 8576 | |
varl_bison_grunt_03 |
Ambient noise | 8431 | |
varl_bison_grunt_04 |
Ambient noise | 8457 |
| Inhabitants | |
|---|---|
| Animals | |
| Shops | |