Alrik
Alrik | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 29 November 2004 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 1 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | A subject of Miscellania. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Max hit | 1 | ||||||||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||||||||
Poison | No | ||||||||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||
Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 3676 | ||||||||||||||||||||||||||||
Alrik is a subject of Miscellania currently located in the Miscellania market.
Location[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Miscellania Castle courtyard | 1 | ![]() | 1 | Maplink |
King Vargas' court |
| ||||||
Stall owners | |||||||
Subjects |
| ||||||
Guards | |||||||
Other locations |