Red partyhat
Jump to navigation
Jump to search
| Red partyhat | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 24 December 2001 | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | A nice hat from a cracker. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0.056 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 9,919 coins (info) | ||||||||||||||||||
| Buy limit | 5 | ||||||||||||||||||
| Daily volume | 433 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1038 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||


Red partyhats are tradeable cosmetic items obtained by completing one of the Christmas holiday events that occur once per year.
Previously, they were obtainable during the 2013 Rare Drops event (from 4 July to 14 July) as part of a rare item drop.
Combat stats
[edit | edit source]| +0 | +0 | +0 | +0 | +0 | ||
| +0 | +0 | +0 | +0 | +0 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Item sources
[edit | edit source]| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Christmas cracker | N/A | 1 | Always | N/A |
Changes
[edit | edit source]Gallery (historical)
[edit | edit source]| RuneScape 2 Beta |
29 March 2004 – present |
Trivia
[edit | edit source]- When the Fancy Clothes Store in Varrock was first released, it sold red partyhats, although players could not buy them since the stock was always 0. This was removed 3 weeks later on 13 November 2002.



