Slash weapons
(Redirected from Slash)
Slash is an attack type that is used by weapons classes such as Scimitars, Whips and Claws, and secondarily by weapons such as Swords and Daggers.
Weapons
[edit | edit source]Exclusive
[edit | edit source]The following weapon types offer only slash-based attacks.
Whips
[edit | edit source]| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Flick | Slash | Accurate | +3 Attack | ||
| Lash | Slash | Controlled | +1 Attack, Strength, Defence | ||
| Deflect | Slash | Defensive | +3 Defence | ||
Primary
[edit | edit source]The majority of attack styles associated with the following weapon types are slash-based.
Axes
[edit | edit source]| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Chop | Slash | Accurate | +3 Attack | ||
| Hack | Slash | Aggressive | +3 Strength | ||
| Smash | Crush | Aggressive | +3 Strength | ||
| Block | Slash | Defensive | +3 Defence | ||
Claws
[edit | edit source]| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Chop | Slash | Accurate | +3 Attack | ||
| Slash | Slash | Aggressive | +3 Strength | ||
| Lunge | Stab | Controlled | +1 Attack, Strength, Defence | ||
| Block | Slash | Defensive | +3 Defence | ||
Scythes
[edit | edit source]| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Reap | Slash | Accurate | +3 Attack | ||
| Chop | Slash | Aggressive | +3 Strength | ||
| Jab | Crush | Aggressive | +3 Strength | ||
| Block | Slash | Defensive | +3 Defence | ||
Slash swords
[edit | edit source]| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Chop | Slash | Accurate | +3 Attack | ||
| Slash | Slash | Aggressive | +3 Strength | ||
| Lunge | Stab | Controlled | +1 Attack, Strength, Defence | ||
| Block | Slash | Defensive | +3 Defence | ||
Two-handed swords
[edit | edit source]| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Chop | Slash | Accurate | +3 Attack | ||
| Slash | Slash | Aggressive | +3 Strength | ||
| Smash | Crush | Aggressive | +3 Strength | ||
| Block | Slash | Defensive | +3 Defence | ||
Secondary
[edit | edit source]The following weapon types have at least one slash-based attack style.
Banners
[edit | edit source]| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Lunge | Stab | Accurate | +3 Attack | ||
| Swipe | Slash | Aggressive | +3 Strength | ||
| Pound | Crush | Controlled | +1 Attack, Strength, Defence | ||
| Block | Stab | Defensive | +3 Defence | ||
Bladed staves
[edit | edit source]| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Jab | Stab | Accurate | +3 Attack | ||
| Swipe | Slash | Aggressive | +3 Strength | ||
| Fend | Crush | Defensive | +3 Defence | ||
| Spell | Magic | Defensive Autocast | None | ||
| Spell | Magic | Autocast | None | ||
Polearms
[edit | edit source]| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Jab | Stab | Controlled | +1 Attack, Strength, Defence | ||
| Swipe | Slash | Aggressive | +3 Strength | ||
| Fend | Stab | Defensive | +3 Defence | ||
Salamanders
[edit | edit source]| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Scorch | Slash | Aggressive | +3 Strength | ||
| Flare | Standard | Accurate | None | ||
| Blaze | Magic | Defensive | +3 Defence | ||
Spears
[edit | edit source]| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Lunge | Stab | Controlled | +1 Attack, Strength, Defence | ||
| Swipe | Slash | Controlled | +1 Attack, Strength, Defence | ||
| Pound | Crush | Controlled | +1 Attack, Strength, Defence | ||
| Block | Stab | Defensive | +3 Defence | ||
Stabbing swords
[edit | edit source]| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Stab | Stab | Accurate | +3 Attack | ||
| Lunge | Stab | Aggressive | +3 Strength | ||
| Slash | Slash | Aggressive | +3 Strength | ||
| Block | Stab | Defensive | +3 Defence | ||
Best Slash attack bonus
[edit | edit source]| Slot | Item | Slash bonus | Notes |
|---|---|---|---|
| +10 | Requires | ||
| +25 | Requires | ||
| +16 | Requires | ||
| +12 | Requires | ||
| +5 | |||
| +4 | Requires completion of the Inferno. | ||
| +29 | |||
| +16 | Requires | ||
| +20 | Requires | ||
| +105 | Requires | ||
| +134 | Requires | ||
| TOTAL | +242 | +242 if using a Zombie Axe and an Avernic Defender. | |
Best Slash defence bonus
[edit | edit source]| Slot | Item | Slash bonus | Notes |
|---|---|---|---|
| +72 | Requires | ||
| +15 | |||
| +130 | Requires | ||
| +100 | Requires | ||
| +32 | Requires | ||
| +12 | Requires completion of the Inferno. | ||
| +80 | Requires | ||
| +12 | Requires completion of Recipe for Disaster. | ||
| +24 | |||
| +14 | Requires | ||
| +145 | Requires | ||
| TOTAL | +530 | +474 if using the Zaryte Crossbow and Ancient wyvern shield | |
See also
[edit | edit source]| Melee |
| ||||||
|---|---|---|---|---|---|---|---|
| Magic | |||||||
| Ranged |
| ||||||
| Other | |||||||
| Scimitar | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Longsword | |||||||||
| Battleaxe | |||||||||
| Claws | |||||||||
| Halberd | |||||||||
| Two-handed sword |
| ||||||||
| Other |
| ||||||||