Uglug Nar
Uglug Nar | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 17 May 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Race | Ogre | ||||||||||||||||||
Location | Jiggig | ||||||||||||||||||
Sells items | ~ Uglug's stuffsies ~ | ||||||||||||||||||
Gender | Male | ||||||||||||||||||
Options | Talk-to, Trade | ||||||||||||||||||
Examine | An ogre shaman. | ||||||||||||||||||
Map | |||||||||||||||||||
Advanced data | |||||||||||||||||||
NPC ID | 861 | ||||||||||||||||||
Uglug Nar is an ogre shaman who wanders around outside Jiggig along with several other ogres, including Grish, who starts the quest Zogre Flesh Eaters.
Treasure Trails[edit | edit source]
Uglug Nar is the solution to the hard anagram clue: GULAG RUN. He will ask you to complete a puzzle box.
Stock[edit | edit source]
After players have learned on how to make Relicym's balm during Zogre Flesh Eaters, they can sell a Relicym's balm by using it on him. He will pay 1,000 coins for a four-dose potion, and 650 coins for a three-dose potion, and 300 coins for a two-dose potion. After selling him the potion, he will open his store, ~ Uglug's stuffsies ~, for player's use.
Item | Number in stock | Restock time | Price sold at | Price bought at | GE price |
|
---|---|---|---|---|---|---|
![]() | Relicym's balm(3) | 100 | 6s | ![]() | ![]() | ![]() |
![]() | Sanfew serum(3) | 0 | 1m | ![]() | ![]() | ![]() |
![]() | Achey tree logs | 100 | 1m | ![]() | ![]() | ![]() |
![]() | Bow string | 10 | 2m | ![]() | ![]() | ![]() |
![]() | Raw chompy | 0 | 5m | ![]() | ![]() | ![]() |
![]() | Cooked chompy | 10 | 1m | ![]() | ![]() | ![]() |
![]() | Ogre coffin key | 0 | 1m | ![]() | ![]() | ![]() |
![]() | Knife | 5 | 1m | ![]() | ![]() | ![]() |
![]() | Bronze brutal | 0 | 10m | ![]() | ![]() | ![]() |
![]() | Iron brutal | 0 | 10m | ![]() | ![]() | ![]() |
![]() | Steel brutal | 0 | 10m | ![]() | ![]() | ![]() |
![]() | Black brutal | 0 | 15m | ![]() | ![]() | ![]() |
![]() | Mithril brutal | 0 | 20m | ![]() | ![]() | ![]() |
![]() | Adamant brutal | 0 | 30m | ![]() | ![]() | ![]() |
![]() | Rune brutal | 0 | 40m | ![]() | ![]() | ![]() |
![]() | Comp ogre bow | 0 | 20m | ![]() | ![]() | ![]() |
Dialogue[edit | edit source]
NPCs | |||||||
Items |
| ||||||
Locations | |||||||
Related |