Corrupted dust
Jump to navigation
Jump to search
| Corrupted dust | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 25 July 2019 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | Corrupted crystal crushed down to the finest form imaginable, useful for making potions. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| Alchemy | Not alchemisable | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 23830 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

Corrupted dust is obtained within the Corrupted Gauntlet by using a pestle and mortar on corrupted shards, giving 10 dust per shard ground. It is used to create egniol potions within the Corrupted Gauntlet.
Creation
[edit | edit source]| Members | Ticks | 1 (0.6s) | |
|---|---|---|---|
| Tools | Facilities | None |
| Item | Quantity | Cost | |
|---|---|---|---|
| Corrupted shards | 10 | N/A | |
| Total cost | 0 | ||
| Corrupted dust | 10 | N/A | |
Products
[edit | edit source]| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Egniol potion (3) |
| ||||
| Crystalline enemies | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corrupted enemies | |||||||||||||||||||||||
| Crystal items |
| ||||||||||||||||||||||
| Corrupted items |
| ||||||||||||||||||||||
| Rewards | |||||||||||||||||||||||
| Scenery |
| ||||||||||||||||||||||
| Other | |||||||||||||||||||||||
