Corrupted Unicorn
Jump to navigation
Jump to search
| Corrupted Unicorn | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 25 July 2019 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 64 | ||||||||||||||||||||||
| Size | 2x2 | ||||||||||||||||||||||
| Examine | A crystal formed horse with a crystal formed horn. | ||||||||||||||||||||||
| League region | |||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| Max hit | 17 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Stab | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| 44 | 75 | 72 | 24 | 24 | 0 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| +0 | No elemental weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | Immune | ||||||||||||||||||||||
| Venom | Immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 9043 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Corrupted unicorns are mid-level monsters found in the Corrupted Gauntlet. Their counterpart in the Gauntlet is the crystalline unicorn. Mid-level monsters always spawn in pairs, if they spawn in a room.
Drops
[edit | edit source]Drop rates are estimated based on 796,616 samples from the Drop Rate Project, unless otherwise cited.
100%
[edit | edit source]| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Corrupted shards | 50–100 | Always | Not sold | N/A |
Resources
[edit | edit source]There is a 5/7 (71.4%) chance to receive a resource.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Corrupted shards | 7–14 | 9/21 | Not sold | N/A | |
| Nothing | N/A | 6/21 | N/A | N/A | |
| Raw paddlefish | 2–4 | 3/21 | Not sold | N/A | |
| Grym leaf (corrupted) | 1 | 2/21 | Not sold | N/A | |
| Corrupted teleport crystal | 1 | 1/21 | Not sold | N/A |
Tertiary
[edit | edit source]| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Weapon frame (corrupted) | 1 | 2/7[d 1] | Not sold | N/A |
Changes
[edit | edit source]| Date | Changes |
|---|---|
| 14 September 2022 (Update) |
Corrupted Unicorns no longer have a triangle floating to the right of their head. |
Gallery (historical)
[edit | edit source]| 25 July 2019 – 14 September 2022 |
14 September 2022 – present |
| Crystalline enemies | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corrupted enemies | |||||||||||||||||||||||
| Crystal items |
| ||||||||||||||||||||||
| Corrupted items |
| ||||||||||||||||||||||
| Rewards | |||||||||||||||||||||||
| Scenery |
| ||||||||||||||||||||||
| Other | |||||||||||||||||||||||

