Corrupted ore
Jump to navigation
Jump to search
| Corrupted ore | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 25 July 2019 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | This could help strengthen a piece of armour. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| Alchemy | Not alchemisable | ||||||||||||||||||
| Weight | 2.267 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 23837 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

Corrupted ore is mined from crystal outcrops within the Corrupted Gauntlet. It is used alongside phren bark and linum tirinum to create and upgrade corrupted helms, bodies, and legs.
Mining info
[edit | edit source]| Corrupted ore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level required | |||||||||
| Mining XP | 10 xp | ||||||||
| Rock | Corrupt Deposit | ||||||||
| Required tool | Corrupted pickaxe | ||||||||
| Respawn time | N/A | ||||||||
Obtained from
[edit | edit source]| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Corrupt Deposit | 1 | 1 | Always |
Products
[edit | edit source]| Crystalline enemies | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corrupted enemies | |||||||||||||||||||||||
| Crystal items |
| ||||||||||||||||||||||
| Corrupted items |
| ||||||||||||||||||||||
| Rewards | |||||||||||||||||||||||
| Scenery |
| ||||||||||||||||||||||
| Other | |||||||||||||||||||||||
