Corrupted Spider
Jump to navigation
Jump to search
| Corrupted Spider | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 25 July 2019 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 32 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | It must spin some pretty webs. | ||||||||||||||||||||||
| League region | |||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| Max hit | 5 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Stab | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| 12 | 48 | 39 | 4 | 4 | 0 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| +0 | No elemental weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | Immune | ||||||||||||||||||||||
| Venom | Immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 9041 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Corrupted spiders are low-level monsters found in the Corrupted Gauntlet. Their counterpart in the Gauntlet is the crystalline spider. Up to 3 low-level monsters spawn in a room.
Drops
[edit | edit source]Drop rates are estimated based on 2,758,424 samples from the Drop Rate Project, unless otherwise cited.
100%
[edit | edit source]| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Corrupted shards | 10–30 | Always | Not sold | N/A |
Resources
[edit | edit source]There is a 5/8 (62.5%) chance to receive a resource.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 9/24 | N/A | N/A | |
| Corrupted shards | 3–7 | 9/24 | Not sold | N/A | |
| Raw paddlefish | 1–3 | 3/24 | Not sold | N/A | |
| Grym leaf (corrupted) | 1 | 2/24 | Not sold | N/A | |
| Corrupted teleport crystal | 1 | 1/24 | Not sold | N/A |
Tertiary
[edit | edit source]| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Weapon frame (corrupted) | 1 | 1/4[d 1] | Not sold | N/A |
| Crystalline enemies | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corrupted enemies | |||||||||||||||||||||||
| Crystal items |
| ||||||||||||||||||||||
| Corrupted items |
| ||||||||||||||||||||||
| Rewards | |||||||||||||||||||||||
| Scenery |
| ||||||||||||||||||||||
| Other | |||||||||||||||||||||||