Dagannoth (Construction)
| Dagannoth | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Icon | |||||||||||||||||||
| Furniture name | Dagannoth | ||||||||||||||||||
| Released | 31 May 2006 (Update) | ||||||||||||||||||
| Level | 90 | ||||||||||||||||||
| Experience | 2,738 xp | ||||||||||||||||||
| Room | Treasure room | ||||||||||||||||||
| Hotspot | Monster space | ||||||||||||||||||
| Flatpackable | No | ||||||||||||||||||
| Examine | A darkened horror from the ocean depths. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 13376 | ||||||||||||||||||
| Icon Item ID | 8141 | ||||||||||||||||||
| Dagannoth | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 31 May 2006 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 135 | ||||||||||||||||||||||
| Size | 3x3 | ||||||||||||||||||||||
| Examine | A darkened horror from the ocean depths. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +5% | ||||||||||||||||||||||
| Max hit | 22 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Stab | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| 142 | 114 | 117 | 98 | 1 | 1 | ||||||||||||||||||
| +50 | +0 | +0 | +0 | +0 | +50 | ||||||||||||||||||
| +50 | +50 | +50 | |||||||||||||||||||||
| +50 | 35% weakness | ||||||||||||||||||||||
| +50 | +50 | +50 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | Not immune | ||||||||||||||||||||||
| Venom | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 140 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
A dagannoth can be built in the monster space of the treasure Room in a player-owned house. It requires 90 Construction to build and gives 2,738 experience when built.
Creation
edit| Skill | Level | XP | |
|---|---|---|---|
| 90 (b) | 2,738 | ||
| Members | Ticks | 5 (3s) | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Coins | 7,500,000 | 7,500,000 | |
| Total cost | 7,500,000 | ||
| Dagannoth | 1 | N/A | |
| Dagannoth | |
|---|---|
| Bosses | |
| Pets | |
| Monster space | |
|---|---|
| Treasure space | |
| Door space | |
| Decoration space | |
| Lighting space | |
