Magic chest
Jump to navigation
Jump to search
| Magic chest | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Icon | |||||||||||||||||||
| Furniture name | Magic chest | ||||||||||||||||||
| Released | 31 May 2006 (Update) | ||||||||||||||||||
| Level | 91 | ||||||||||||||||||
| Experience | 1,000 xp | ||||||||||||||||||
| Room | Treasure Room | ||||||||||||||||||
| Hotspot | Treasure space | ||||||||||||||||||
| Flatpackable | No | ||||||||||||||||||
| Examine | Could the magic be guarding some treasure? | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 13291 | ||||||||||||||||||
| Icon Item ID | 8152 | ||||||||||||||||||
The magic chest can be built in the Treasure space of the Treasure Room in a player-owned house. It requires 91 Construction to build and gives 1,000 experience when built. The player must have a hammer and a saw in their inventory to build it.
It holds the prize for completing a player's Dungeon. It can hold up to 100,000.

Creation
[edit | edit source]| Skill | Level | XP | |
|---|---|---|---|
| 91 (b) | 1,000 | ||
| Members | Ticks | 5 (3s) | |
| Tools | Facilities | None | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Magic stone | 1 | 1,026,235 | |
| Total cost | 1,026,235 | ||
| Magic chest | 1 | N/A | |
Changes
[edit | edit source]| Date | Changes |
|---|---|
| 1 March 2023 (Update | poll) |
The amount of coins that can be stored has been increased from 1,500 coins to 100,000 coins. |
| Monster space | |
|---|---|
| Treasure space | |
| Door space | |
| Decoration space | |
| Lighting space | |
