Guard (dwarf)
| Guard | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 31 May 2005 (Update) | ||||||||||||||||||||||
| Members | No | ||||||||||||||||||||||
| Combat level | 10 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | A dwarven guard. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 2 | ||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Stab | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Respawn time | 100 ticks (60 seconds) | ||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||
| Slayer XP | 16 xp | ||||||||||||||||||||||
| Category | Dwarves | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 16 | 8 | 6 | 9 | 1 | 1 | ||||||||||||||||||
| +5 | +7 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +3 | +4 | +4 | |||||||||||||||||||||
| +2 | No elemental weakness | ||||||||||||||||||||||
| +3 | +3 | +3 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | Not immune | ||||||||||||||||||||||
| Venom | Not immune | ||||||||||||||||||||||
| Cannons | Immune | ||||||||||||||||||||||
| Thralls | Immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 5185,5186,5187,5188,5189 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||

Dwarven guards are found at the main entrance of the Dwarven Mine, south of the Ice Mountain, along with dwarves and Black Guards. They are also found guarding and engaging in combat with nearby goblins if they get too close to the Coal Trucks area.
Locations
edit| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| Dwarven Mine Entrance (Ice Mountain) | 10 | 3 | Show map | ||
| South of Coal Trucks | 10 | 4 | Show map |
Drops
edit100%
edit| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 35 | 0 |
Dialogue
editChanges
edit| Date | Changes |
|---|---|
| 20 February 2006 (Update) |
|
Gallery (historical)
edit| 29 March 2004 – 20 February 2006 |
20 February 2006 – present |
| Inhabitants | |
|---|---|
| Monsters | |
| Scenery | |
| Shops | |
| Related | |


