Guard (dwarf)
Guard | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 31 May 2005 (Update) | ||||||||||||||||||||||||||||
Members | No | ||||||||||||||||||||||||||||
Combat level | 10 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | A dwarven guard. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Max hit | 2 | ||||||||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||||||||
Poison | No | ||||||||||||||||||||||||||||
Attack style | Stab | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||||||||
Slayer XP | 16 xp | ||||||||||||||||||||||||||||
Category | Dwarf | ||||||||||||||||||||||||||||
Assigned by | ![]() ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
16 | 8 | 6 | 9 | 1 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+5 | +7 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+3 | +4 | +4 | +2 | +3 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||
Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 5185,5186,5187,5188,5189 | ||||||||||||||||||||||||||||
Dwarven guards are found at the main entrance of the Dwarven Mine, south of the Ice Mountain, along with dwarves and Black Guards. They are also found guarding and engaging in combat with nearby goblins if they get too close to the Coal Trucks area.
Locations[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Dwarven Mine Entrance (Ice Mountain) | 10 | ![]() | 3 | Maplink |
South of Coal Trucks | 10 | ![]() | 4 | Maplink |
Drops[edit | edit source]
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bones | 1 | Always | 90 | 0 |
Gallery (historical)[edit | edit source]
Dialogue[edit | edit source]
Inhabitants | |
Monsters | |
Shops | |
Related |