Musketeer hat
Jump to navigation
Jump to search
Musketeer hat | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 12 June 2014 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Engarde! | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 3,500 coins | ||||||||||||||||||
High alch | 2,100 coins | ||||||||||||||||||
Low alch | 1,400 coins | ||||||||||||||||||
Weight | 0.005 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 132,536 coins (info) | ||||||||||||||||||
Buy limit | 4 | ||||||||||||||||||
Daily volume | 31 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 12351 | ||||||||||||||||||
The musketeer hat is a rare reward from elite Treasure Trails, and is part of the Musketeer outfit. It provides no stat bonuses, being purely cosmetic.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | +0 | +0 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | +0 | +0 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0% | +0 | List | |||||||
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Reward casket (elite) | N/A ![]() | 1 | 1/1,275 |
Gallery[edit | edit source]
An early model for the hat by Mod Alfred.
Equipment |
| ||||||||||||||||||||||||||
Outfits |
| ||||||||||||||||||||||||||
Kourend scarves | |||||||||||||||||||||||||||
Ornament kits | |||||||||||||||||||||||||||
Headwear |
| ||||||||||||||||||||||||||
Miscellaneous |