Verac's armour set
Verac's armour set | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 10 December 2014 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A set containing a Verac's helm, plateskirt, brassard and flail. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 400,000 coins | ||||||||||||||||||
High alch | 240,000 coins | ||||||||||||||||||
Low alch | 160,000 coins | ||||||||||||||||||
Weight | 0.05 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 1,031,288 coins (info) | ||||||||||||||||||
Buy limit | 8 | ||||||||||||||||||
Daily volume | 918 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 12875 | ||||||||||||||||||
Verac's armour set is an item obtained by exchanging a set of items with a Grand Exchange clerk via their right-click "Sets" option and clicking on the appropriate item set within the Item Sets interface.
It is commonly made in order to conveniently sell all four components of Verac the Defiled's equipment at once.
Components[edit | edit source]
Item | GE Price | |
---|---|---|
![]() |
Verac's helm | 139,138 |
![]() |
Verac's brassard | 243,590 |
![]() |
Verac's plateskirt | 429,211 |
![]() |
Verac's flail | 193,304 |
Total | 1,005,243 | |
Compare | ||
![]() |
Verac's armour set | 1,031,288 |
Difference | 26,045 |
Standard |
| ||||||||||||
Treasure Trails |
| ||||||||||||
Barrows | |||||||||||||
Magic robes | |||||||||||||
Other |
|
Dharok the Wretched | |
Torag the Corrupted | |
Ahrim the Blighted | |
Verac the Defiled | |
Guthan the Infested | |
Karil the Tainted | |
Related |