Field arrow
Jump to navigation
Jump to search
| Field arrow | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 25 January 2018 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Examine | Arrows with field heads. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 22228 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

Field arrows are a special set of arrows obtained from the Attacker item machine during a game of Barbarian Assault. They are used to harm Penance Fighters and Rangers when they are weak to the Accurate/Field/Water styles, which the Collector will call. They are only obtainable by players if they are assigned the Attacker role.
The feather's colours match the colour of the magic spell element that the fighters and rangers are weak to, which makes it easy to know which arrow should be equipped once the Collector has made the correct call.
Combat stats
[edit | edit source]| +0 | +0 | +0 | +0 | +46 |
| +0 | +0 | +0 | +0 | +0 |
| Slot | ||||
| +0 | +125 | +0% | +0 | List |
Gallery
[edit | edit source]-
One field arrow
-
Two field arrows
-
Three field arrows
-
Four field arrows
-
Five field arrows
| NPCs | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equipment |
| ||||||||||||||||||
| Penance | |||||||||||||||||||
| Gameplay items |
| ||||||||||||||||||
| Item machines | |||||||||||||||||||
| Gameplay scenery | |||||||||||||||||||
| Other | |||||||||||||||||||
| Standard |
| ||||
|---|---|---|---|---|---|
| Fire | |||||
| Brutal | |||||
| Special |
| ||||
| Barbarian Assault | |||||