Oil lantern
Jump to navigation
Jump to search
| Oil lantern | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 14 March 2005 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | An unlit oil lantern. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 125 coins | ||||||||||||||||||
| High alch | 75 coins | ||||||||||||||||||
| Low alch | 50 coins | ||||||||||||||||||
| Weight | 0.907 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 498 coins (info) | ||||||||||||||||||
| Buy limit | 40 | ||||||||||||||||||
| Daily volume | 32 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 4537 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The oil lantern is the second best lightable light source in the game (requiring 26 Firemaking to light), only inferior to the Bullseye lantern. Combining the lantern frame with the lamp does not require a furnace or an anvil. The oil lantern must be filled with lamp oil before it can be lit.
Firemaking info
[edit | edit source]| Oil lantern | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level required | |||||||||
| Firemaking XP | 0 xp | ||||||||
| Type | Light source | ||||||||
| Required tool | Tinderbox | ||||||||
Creation
[edit | edit source]| Skill | Level | XP | |
|---|---|---|---|
| 26 (b) | 0 | ||
| Members | Ticks | 1 (0.6s) | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Empty oil lantern | 1 | 16 | |
| Lamp oil | 1 | N/A | |
| Total cost | 16 | ||
| Oil lantern | 1 | 498 | |
| Profit | 482 | ||
| Profit after GE Tax | 473 | ||
Item sources
[edit | edit source]Unlit
[edit | edit source]| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Cave goblin guard | 24; 26 | 1 | 20/128 | |
| Chest (Dorgesh-Kaan Average) Normal | 52 | 1 | 1/7 | N/A |
| Chest (Dorgesh-Kaan Average) Zanik's house | 52 | 1 | 1/23 | N/A |
| Guard (Cave goblin) | 24; 26 | 1 | 20/128 | |
| Cave goblin (Dorgesh-Kaan) | 36 | 1 | 1/20 |
Spawns
[edit | edit source]| Location | Members | Spawns | Map | League region |
|---|---|---|---|---|
| Salvager Overlook - East Tower (2nd floor[UK]3rd floor[US]) | 1 | Show map |
Shop locations
[edit | edit source]| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Miltog's Lamps | Dorgesh-Kaan | 0 | 1m | 3.0% |
| Candles | |||||||
|---|---|---|---|---|---|---|---|
| Torches | |||||||
| Candle lanterns | |||||||
| Oil lamps | |||||||
| Oil lanterns | |||||||
| Bullseye lanterns |
| ||||||
| Worn equipment |
| ||||||


