Guard (Cave goblin)
| Guard | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 20 March 2007 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 26 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | He keeps order in the city. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 3 | ||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Crush | ||||||||||||||||||||||
| Attack speed | 6 ticks (3.6 seconds) | ||||||||||||||||||||||
| Respawn time | 50 ticks (30 seconds) | ||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||
| Slayer XP | 26 xp | ||||||||||||||||||||||
| Category | Goblins | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 26 | 25 | 18 | 25 | 1 | 1 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +1 | +16 | +19 | |||||||||||||||||||||
| -3 | No elemental weakness | ||||||||||||||||||||||
| +12 | +12 | +12 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | Not immune | ||||||||||||||||||||||
| Venom | Not immune | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 2316 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
The cave goblin guards keep order in Dorgesh-Kaan. When spoken to they will sometimes tease the player. If the player fails to pickpocket a cave goblin in the vicinity of cave goblin guards, they may shout "Stop that!" and attack the player.
Locations
edit| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| Dorgesh-Kaan | 24, 26 | 4 | Show map |
Drops
editThe following drop rates are provided by Jagex, unless otherwise specified.
The average Guard (Cave goblin) kill is worth 348.59.
100%
edit| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 35 | 0 |
Weapons and armour
edit| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bone club | 1 | 20/128[d 1] | 1,026 | 360 | |
| Bone spear | 1 | 20/128[d 2] | 309 | 360 | |
| Iron chainbody | 1 | 20/128 | 71 | 126 |
Other
edit| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 28/128 | N/A | N/A | |
| Coins | 12 | 20/128 | 12 | 12 | |
| Oil lantern | 1 | 20/128 | 498 | 75 | |
| Tinderbox | 1 | 20/128 | 91 | 0 |
Tertiary
edit| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Cave goblin skull | 1 | 1/4[d 1] | Not sold | 0 | |
| Goblin champion scroll(m) | 1 | 1/5,000 | Not sold | 0 |
- ^ Cave goblin skulls are only dropped during Rag and Bone Man II.
Dialogue
edit| Inhabitants |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Features | |||||||||
| Items |
| ||||||||
| Scenery |
| ||||||||
| Related | |||||||||

