Pylon
Jump to navigation
Jump to search
| Pylon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
| Released | 21 June 2006 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Location | Dorgesh-Kaan Agility Course | ||||||||||||||||||
| Options | Grapple | ||||||||||||||||||
| Examine | A buckled pylon leans over the middle of the chasm. | ||||||||||||||||||
| Map | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 22664 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The pylon is an Agility obstacle found within the Dorgesh-Kaan Agility Course. An Agility level of 70 is required to pass the obstacle, which will grant the player 18 Agility, Ranged, and Strength experience.
Agility info
[edit | edit source]| Pylon | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level required | |||||||||
| Agility XP | 18 xp | ||||||||
| Agility course | Dorgesh-Kaan Agility Course | ||||||||
| Type | Obstacle | ||||||||
| Gnome Stronghold | |
|---|---|
| Brimhaven Arena | |
| Shayzien Course | |
| Agility Pyramid | |
| Penguin | |
| Barbarian Outpost | |
| Ape Atoll | |
| Wilderness | |
| Werewolf | |
| Dorgesh-Kaan | |
| Prifddinas | |
| Hallowed Sepulchre | |
| Colossal Wyrm | |
