Anton
Anton | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 13 June 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Race | Human | ||||||||||||||||||
Location | Warriors' Guild | ||||||||||||||||||
Sells items | Warrior Guild Armoury | ||||||||||||||||||
Gender | Male | ||||||||||||||||||
Options | Talk-to, Trade | ||||||||||||||||||
Examine | Armour shopkeeper. | ||||||||||||||||||
Map | |||||||||||||||||||
Advanced data | |||||||||||||||||||
NPC ID | 2471 | ||||||||||||||||||
Anton is a smith who runs the Warrior Guild Armoury where he sells various types of armour. He is located on the 1st floor[UK]2nd floor[US] of the Warriors' Guild, located in Burthorpe.
Anton talks to himself as he makes the rounds of his shop, extolling the virtues of his wares, but also stating "Ow, my toe! That armour is heavy." for a bit of armoury humour.
Stock[edit | edit source]
Item | Number in stock | Restock time | Price sold at | Price bought at | GE price |
|
---|---|---|---|---|---|---|
![]() | Iron battleaxe | 5 | 1m | ![]() | ![]() | ![]() |
![]() | Steel battleaxe | 2 | 2m | ![]() | ![]() | ![]() |
![]() | Mithril battleaxe | 1 | 30m | ![]() | ![]() | ![]() |
![]() | Bronze sword | 5 | 1m | ![]() | ![]() | ![]() |
![]() | Iron sword | 4 | 2m | ![]() | ![]() | ![]() |
![]() | Steel sword | 4 | 4m | ![]() | ![]() | ![]() |
![]() | Black sword | 3 | 10m | ![]() | ![]() | ![]() |
![]() | Mithril sword | 3 | 30m | ![]() | ![]() | ![]() |
![]() | Adamant sword | 2 | 2h | ![]() | ![]() | ![]() |
![]() | Bronze longsword | 4 | 1m | ![]() | ![]() | ![]() |
![]() | Iron longsword | 3 | 2m | ![]() | ![]() | ![]() |
![]() | Steel longsword | 3 | 4m | ![]() | ![]() | ![]() |
![]() | Black longsword | 2 | 10m | ![]() | ![]() | ![]() |
![]() | Mithril longsword | 2 | 30m | ![]() | ![]() | ![]() |
![]() | Adamant longsword | 1 | 2h | ![]() | ![]() | ![]() |
![]() | Bronze dagger | 10 | 1m | ![]() | ![]() | ![]() |
![]() | Iron dagger | 6 | 2m | ![]() | ![]() | ![]() |
![]() | Steel dagger | 5 | 4m | ![]() | ![]() | ![]() |
![]() | Black dagger | 4 | 10m | ![]() | ![]() | ![]() |
![]() | Mithril dagger | 3 | 30m | ![]() | ![]() | ![]() |
![]() | Adamant dagger | 2 | 2h | ![]() | ![]() | ![]() |
![]() | Bronze mace | 5 | 1m | ![]() | ![]() | ![]() |
![]() | Iron mace | 4 | 2m | ![]() | ![]() | ![]() |
![]() | Steel mace | 4 | 4m | ![]() | ![]() | ![]() |
![]() | Mithril mace | 3 | 30m | ![]() | ![]() | ![]() |
![]() | Adamant mace | 2 | 2h | ![]() | ![]() | ![]() |
![]() | Bronze 2h sword | 4 | 2m | ![]() | ![]() | ![]() |
![]() | Iron 2h sword | 3 | 3m | ![]() | ![]() | ![]() |
![]() | Steel 2h sword | 2 | 5m | ![]() | ![]() | ![]() |
![]() | Black 2h sword | 1 | 7m | ![]() | ![]() | ![]() |
![]() | Mithril 2h sword | 1 | 10m | ![]() | ![]() | ![]() |
![]() | Adamant 2h sword | 1 | 2h 30m | ![]() | ![]() | ![]() |
![]() | Bronze chainbody | 5 | 1m | ![]() | ![]() | ![]() |
![]() | Iron chainbody | 3 | 2m | ![]() | ![]() | ![]() |
![]() | Steel chainbody | 3 | 4m | ![]() | ![]() | ![]() |
![]() | Bronze med helm | 5 | 1m | ![]() | ![]() | ![]() |
![]() | Iron med helm | 3 | 2m | ![]() | ![]() | ![]() |
![]() | Steel med helm | 3 | 4m | ![]() | ![]() | ![]() |
Dialogue[edit | edit source]
Monsters | |
Defenders | |
Barrels | |
Other items | |
Shops | |
NPCs | |
Scenery |