Iron dagger
| Iron dagger | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Examine | Short but pointy. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 35 coins | ||||||||||||||||||
| High alch | 21 coins | ||||||||||||||||||
| Low alch | 14 coins | ||||||||||||||||||
| Weight | 0.453 kg | ||||||||||||||||||
| Respawn time | 500 ticks (300 seconds) | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 14 coins (info) | ||||||||||||||||||
| Buy limit | 125 | ||||||||||||||||||
| Daily volume | 8,131 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1203 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The iron dagger is a dagger stronger than the bronze dagger. Players can make an iron dagger with the Smithing skill at level 15 using 1 iron bar, giving the player 25 Smithing experience. Members can poison this weapon, giving them an advantage in combat. Players can purchase this dagger from the Varrock Swordshop. There are also several spawn points throughout the map. As with most daggers, it can be poisoned.
Players with at least level 32 Thieving can get an iron dagger (p) by pickpocketing Rogues. Rogues are located south-west of the deep Wilderness Mage Arena.
It is superior in accuracy to the bronze sword, but inferior in strength. As it is a common and inexpensive item, an iron dagger is more likely to be obtained by new players than other iron weaponry. It is often used by low level ironman accounts to kill higher-leveled enemies with poison.
Combat stats
[edit | edit source]| +5 | +3 | -4 | +1 | +0 | ||
| +0 | +0 | +0 | +1 | +0 | ||
| Slot | ||||||
| +4 | +0 | +0% | +0 | List | ||
| Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
|---|---|---|---|---|---|---|---|
| Stab | Stab | Accurate | 4 ticks (2.4s) | 1 tile | +3 Attack | ||
| Lunge | Stab | Aggressive | +3 Strength | ||||
| Slash | Slash | Aggressive | +3 Strength | ||||
| Block | Stab | Defensive | +3 Defence | ||||
Creation
[edit | edit source]| Skill | Level | XP | |
|---|---|---|---|
| 15 (b) | 25 | ||
| Members | Ticks | 5 (3s) | |
| Tools | Facilities | ||
| Item | Quantity | Cost | |
|---|---|---|---|
| Iron bar | 1 | 146 | |
| Total cost | 146 | ||
| Iron dagger | 1 | 14 | |
| Profit | −132 | ||
| Profit after GE Tax | −132 | ||
| Members | Ticks | 0 (0s) |
|---|
| Item | Quantity | Cost | |
|---|---|---|---|
| Iron dagger | 1 | 14 | |
| Weapon poison | 1 | 288 | |
| Total cost | 302 | ||
| Iron dagger(p) | 1 | 88 | |
| Profit | −214 | ||
| Profit after GE Tax | −215 | ||
| Members | Ticks | 0 (0s) |
|---|
| Item | Quantity | Cost | |
|---|---|---|---|
| Iron dagger | 1 | 14 | |
| Weapon poison(+) | 1 | 873 | |
| Total cost | 887 | ||
| Iron dagger(p+) | 1 | 2,441 | |
| Profit | 1,554 | ||
| Profit after GE Tax | 1,506 | ||
| Members | Ticks | 0 (0s) |
|---|
| Item | Quantity | Cost | |
|---|---|---|---|
| Iron dagger | 1 | 14 | |
| Weapon poison(++) | 1 | 3,930 | |
| Total cost | 3,944 | ||
| Iron dagger(p++) | 1 | 4,328 | |
| Profit | 384 | ||
| Profit after GE Tax | 298 | ||
Item sources
[edit | edit source]Iron dagger
[edit | edit source]Spawns
[edit | edit source]| Location | Members | Spawns | Map | League region |
|---|---|---|---|---|
| Lumbridge - goblin house | 1 | Show map | ||
| Shayzien - house south-east of general store | 1 | Show map | ||
| Varrock - Phoenix Gang weapon storage (1st floor[UK]2nd floor[US]) | 1 | Show map | ||
| Wilderness - Graveyard of Shadows | 1 | Show map | ||
| Wilderness - Rogue's Castle (3rd floor[UK]4th floor[US]) | 1 | Show map | ||
| Ruins of Unkah | 1 | Show map | ||
| Ortus Farm (1st floor[UK]2nd floor[US]) | 1 | Show map | ||
| Quetzacalli Gorge (1st floor[UK]2nd floor[US]) | 1 | Show map | ||
| Gloomthorn Trail | 1 | Show map |
Shop locations
[edit | edit source]| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Varrock Swordshop | Varrock | 6 | 2m | 2.0% | ||||
| Blades by Urbi. | Sophanem | 1 | 1m | 1.0% | ||||
| Warrior Guild Armoury | 1st floor[UK]2nd floor[US] of Warriors' Guild | 6 | 2m | 2.0% | ||||
| Briget's Weapons | Shayzien | 6 | 2m | 1.0% | ||||
| Cam Torum Blacksmith | Cam Torum | 4 | 2m | 2.0% |
Iron dagger(p)
[edit | edit source]| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Rogue | 32 | 1 | 1/144 |
Treasure Trails
[edit | edit source]- Charlie the Tramp may ask to be given an iron dagger as a requirement for his beginner clue scroll step.
Changes
[edit | edit source]| Date | Changes |
|---|---|
| 7 July 2021 (Update) |
The position of the weapon and its variants on female players has been adjusted so that they appear to be equipped properly. |
| 22 August 2006 (Update) |
|
| Daggers |
| ||||
|---|---|---|---|---|---|
| Swords |
| ||||
| Spears |
| ||||
| Hastae |
| ||||
| Kitchen weaponry | |||||
| Other | |||||
| Melee weapons | |
|---|---|
| Ranged weapons/ammo | |
| Armour | |
| Other | |
- Items
- Noteable items
- Tradeable items
- Grand Exchange items
- Members' items
- Free-to-play items
- Equipable items
- Content released in 2001
- Content released in 2002
- Content released in 2005
- Weapon slot items
- Smithing
- Recipes that require a tool
- Recipes that use a facility
- Items appearing in drop table
- Items dropped by monster
- Charlie Items
- Stab weapons
- Melee weapons
- Weapons
- Iron
- Weapons that inflict poison





