Cowhide
| Cowhide | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 23 June 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | I should take this to the tannery. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 2 coins | ||||||||||||||||||
| High alch | 1 coin | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 2.721 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 122 coins (info) | ||||||||||||||||||
| Buy limit | 13,000 | ||||||||||||||||||
| Daily volume | 124,046 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1739 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

Cowhides are dropped by cows or undead cows when they are killed. If it is brought to a tanner, it can be turned into soft leather for 1 coin or hard leather for 3 coins. Tanners can be found in Al Kharid, the Ranging Guild, Forthos Dungeon, Canifis, Auburnvale, Neitiznot, Kebos Lowlands, and the Crafting Guild. Soft and hard leathers can then be crafted into various pieces of equipment through the Crafting skill.
It is also used alongside a unicorn horn to generate a unicow in the Tower of Life.
Good places to gather cowhides are the pastures in Lumbridge, north of Ardougne market, and south of Falador, though the Falador pastures are closer to a bank.
If a player has completed the Hard tier of the Falador Diary or is level 99 in Crafting, then they can access the bank chest in the Crafting Guild, which is quite close to a field of cows. Note that access to the guild requires a brown apron, golden apron, or a Crafting cape.
Another option is to teleport to the Lumbridge cow field with the Cowbell amulet, then teleport to a bank (such as with a Ring of dueling to Castle Wars) to bank the cowhides.
Money making
[edit | edit source]The following money making guides are available for Cowhide:
| Method | Hourly profit | Skills |
|---|---|---|
| Tanning cowhide | 154,673 | None |
| Collecting and tanning cowhide | 66,750 | None |
Products
[edit | edit source]| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Hard leather (Normal tanner) |
|
| |||
| Hard leather (Sbott) |
|
| |||
| Hard leather × 5 (Tan Leather spell) |
| ||||
| Leather (Normal tanner) |
|
| |||
| Leather (Sbott) |
|
| |||
| Leather × 5 (Tan leather spell) |
| ||||
Item sources
[edit | edit source]| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| H.A.M. Member | 15 | 1 | 3/102 | |
| Cow | 2 | 1 | Always | |
| Undead cow | 2 | 1 | Always | |
| H.A.M. Guard | 12; 18; 22 | 1–3 | 3/110 | |
| Cow calf | 2 | 1 | Always | |
| Guard (H.A.M. Storerooms) | 20 | 1 | 9/500 | |
| Brutus | 30 | 1 | 10/81 |
Changes
[edit | edit source]| Date | Changes |
|---|---|
| 22 November 2018 (Update) |
The item's value was increased from 1 to 2. |
| 29 November 2004 – 17 January 2005 |
The item was renamed from "Cow hide" to "Cowhide". |
| Tannable hides |
| ||||
|---|---|---|---|---|---|
| Dagannoth hides | |||||
| Other hides | |||||

