Steel sq shield
(Redirected from Steel square shield)
| Steel sq shield | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Examine | A medium square shield. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 600 coins | ||||||||||||||||||
| High alch | 360 coins | ||||||||||||||||||
| Low alch | 240 coins | ||||||||||||||||||
| Weight | 3.628 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 140 coins (info) | ||||||||||||||||||
| Buy limit | 125 | ||||||||||||||||||
| Daily volume | 1,725 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1177 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

A steel sq shield is the third weakest square shield. It requires 5 Defence to equip. A player with 38 Smithing can make the shield by using two steel bars on an anvil while carrying a hammer, granting 75 experience.
Combat stats
[edit | edit source]| +0 | +0 | +0 | -6 | +0 | ||
| +12 | +13 | +11 | +0 | +12 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Creation
[edit | edit source]| Skill | Level | XP | |
|---|---|---|---|
| 38 (b) | 75 | ||
| Members | Ticks | 5 (3s) | |
| Tools | Facilities | ||
| Item | Quantity | Cost | |
|---|---|---|---|
| Steel bar | 2 | 1,076 | |
| Total cost | 1,076 | ||
| Steel sq shield | 1 | 140 | |
| Profit | −936 | ||
| Profit after GE Tax | −938 | ||
Treasure Trails
[edit | edit source]| Tier | Emotes | STASH location | Items | Cost |
|---|---|---|---|---|
| Medium | Cheer & Angry | Inside the ogre enclosure in the Combat Training Camp | 6,647 |
Item sources
[edit | edit source]| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Bandit Level 22 | 22 | 1 | 2/128 | |
| Zombie (Tarn's Lair) Low level | 40–56 | 1 | 1/128 | |
| Simple lockbox | N/A | 1 | 22/10,850 | |
| Elaborate lockbox | N/A | 1 | 22/2,625 |
Shop locations
[edit | edit source]| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Cassie's Shield Shop. | Falador | 0 | 15m | 2.0% | ||||
| Quality Armour Shop | Keldagrim | 0 | 15m | 3.0% | ||||
| Cam Torum Blacksmith | Cam Torum | 4 | 4m | 2.0% | ||||
| Shields of Mistrock | Mistrock | 4 | 8m | 2.0% |
Changes
[edit | edit source]| Date | Changes |
|---|---|
| 21 April 2021 (Update) |
The shield's ranged attack bonus has been increased from -2 to 0. |
| 5 October - 2 November 2004 |
The item was graphically updated. |
Gallery (historical)
[edit | edit source]| 29 March 2004 – October/November 2004 |
October/November 2004 – present |
| Standard | |
|---|---|
| Gold-trimmed | |
| Other | |
| Melee weapons | |
|---|---|
| Ranged weapons/ammo | |
| Armour | |
| Other | |
Categories:
- Items
- Noteable items
- Tradeable items
- Grand Exchange items
- Free-to-play items
- Equipable items
- Content released in 2001
- Shield slot items
- Smithing
- Recipes that require a tool
- Recipes that use a facility
- Items needed for an emote clue
- Items appearing in drop table
- Items dropped by monster
- Square shields
- Steel
- Melee armour




