Husk
Jump to navigation
Jump to search
| Husk | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 6 February 2020 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 48 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | Was it human once? | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 14 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Magic | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| 20 | 1 | 1 | 20 | 80 | 80 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +20 | +20 | +20 | |||||||||||||||||||||
| +80 | No elemental weakness | ||||||||||||||||||||||
| +80 | +80 | +80 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | Immune | ||||||||||||||||||||||
| Venom | Immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 9454 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Husks are summoned during the fight with The Nightmare. They have low health and use rather inaccurate attacks; the skinny husk uses magic attacks, while the bulky husk uses ranged attacks.
| Monsters |
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Signature drops |
| ||||||||||
| Scenery | |||||||||||
| Music | |||||||||||
| Other | |||||||||||