Mixture - step 1
Jump to navigation
Jump to search
| Mixture - step 1(1) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 13 March 2007 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Empty, Drop | ||||||||||||||||||
| Examine | This super restore and unicorn dust potion needs more ingredients. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 120 coins | ||||||||||||||||||
| High alch | 72 coins | ||||||||||||||||||
| Low alch | 48 coins | ||||||||||||||||||
| Weight | 0.02 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 10915 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Mixture - step 1 is created by adding unicorn horn dust to Super restore potions. Snake weed and nail beast nails can be added to make this potion into Sanfew serum. After snake weed is added, the potion becomes Mixture - step 2.
Creation
[edit | edit source]| Skill | Level | XP | |
|---|---|---|---|
| 65 (b) | 28.5 | ||
| Members | Ticks | ? (edit) | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Super restore(1) | 1 | 2,630 | |
| Unicorn horn dust | 1 | 490 | |
| Total cost | 3,120 | ||
| Mixture - step 1(1) | 1 | N/A | |
| Skill | Level | XP | |
|---|---|---|---|
| 65 (b) | 38 | ||
| Members | Ticks | ? (edit) | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Super restore(2) | 1 | 5,302 | |
| Unicorn horn dust | 1 | 490 | |
| Total cost | 5,792 | ||
| Mixture - step 1(2) | 1 | N/A | |
| Skill | Level | XP | |
|---|---|---|---|
| 65 (b) | 47.5 | ||
| Members | Ticks | ? (edit) | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Super restore(3) | 1 | 7,837 | |
| Unicorn horn dust | 1 | 490 | |
| Total cost | 8,327 | ||
| Mixture - step 1(3) | 1 | N/A | |
| Skill | Level | XP | |
|---|---|---|---|
| 65 (b) | 57 | ||
| Members | Ticks | ? (edit) | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Super restore(4) | 1 | 10,628 | |
| Unicorn horn dust | 1 | 490 | |
| Total cost | 11,118 | ||
| Mixture - step 1(4) | 1 | N/A | |
Products
[edit | edit source]| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Mixture - step 2(1) |
| ||||
| Mixture - step 2(2) |
| ||||
| Mixture - step 2(3) |
| ||||
| Mixture - step 2(4) |
| ||||
Changes
[edit | edit source]| Date | Changes |
|---|---|
| 15 April 2016 (Update) |
The item could now be turned into a bank placeholder. |




