Nectar
Jump to navigation
Jump to search
| Nectar (1) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 24 August 2022 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drink, Drop | ||||||||||||||||||
| Examine | Provides immediate healing at the cost of combat prowess. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 30 coins | ||||||||||||||||||
| High alch | 18 coins | ||||||||||||||||||
| Low alch | 12 coins | ||||||||||||||||||
| Weight | 0.453 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 27321 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Nectar is an item that can be obtained from the supplies bag within the Tombs of Amascut.
Each dose of nectar temporarily raises Hitpoints by 15% + 3, and can boost a player's Hitpoints above their maximum Hitpoints level. It also temporarily lowers Attack, Strength, Defence, Ranged, and Magic by .
Hitpoints per dose
[edit | edit source]Hitpoints restoration is calculated with:
| Boost | Boost | Boost | |||
|---|---|---|---|---|---|
| 10-13 | +4 | 40-46 | +9 | 74-79 | +14 |
| 14-19 | +5 | 47-53 | +10 | 80-86 | +15 |
| 20-26 | +6 | 54-59 | +11 | 87-93 | +16 |
| 27-33 | +7 | 60-66 | +12 | 94-99 | +17 |
| 34-39 | +8 | 67-73 | +13 |
Stat drain by level
[edit | edit source]Attack/Strength/Defence/Ranged/Magic drain is calculated with: .
| Boost | |
|---|---|
| 1–19 | -5 |
| 20–39 | -6 |
| 40–59 | -7 |
| 60–79 | -8 |
| 80–99 | -9 |
| 100–119 | -10 |
| 120–125 | -11 |
Changes
[edit | edit source]| Date | Changes |
|---|---|
| 1 September 2022 (Update) |
1-dose variants of nectar are now more visually distinct. |
Gallery (historical)
[edit | edit source]|
Pre-release Pre-release Pre-release Pre-release |
24 August 2022 – 1 September 2022 24 August 2022 – present 24 August 2022 – present 24 August 2022 – present |
1 September 2022 – present |
Trivia
[edit | edit source]- Similar to ambrosia, nectar ("νεκταρ") is thought to be the fabled drink of eternal life in ancient Greek mythology. This is further reinforced by the game message when drinking it: "You drink some of the nectar. It hurts! This was not made for mortals."
| NPCs |
| ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bosses |
| ||||||||||||||||||||||||||||||
| Items |
| ||||||||||||||||||||||||||||||
| Rewards |
| ||||||||||||||||||||||||||||||
| Scenery | |||||||||||||||||||||||||||||||
| Music | |||||||||||||||||||||||||||||||
| Related |
| ||||||||||||||||||||||||||||||






















