Weapons/Categories: Difference between revisions
→Blunt: little fun fact |
→Polestaff: little fun fact |
||
| Line 60: | Line 60: | ||
===Polestaff=== |
===Polestaff=== |
||
{{Main|Polestaff}} |
{{Main|Polestaff}} |
||
Apart from their names, the combat options available to polestaves are identical to those of [[blunt]] weapons. |
|||
{{CombatStyles|Polestaff}} |
{{CombatStyles|Polestaff}} |
||
Consisting mainly of [[banner]]s and [[mjolnir]]s: |
Consisting mainly of [[banner]]s and [[mjolnir]]s: |
||
Latest revision as of 23:57, 1 April 2026

This is a list of weapons grouped by their category, which is found in game at the bottom of the Combat Options tab. All weapons within a category use the same set of combat options. (The one exception to this is the 3rd age longsword, which uses the combat options of a 2h sword despite being one-handed and categorised as a slash sword.)
Melee weapons
[edit | edit source]2h sword
[edit | edit source]| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Chop | Slash | Accurate | +3 Attack | ||
| Slash | Slash | Aggressive | +3 Strength | ||
| Smash | Crush | Aggressive | +3 Strength | ||
| Block | Slash | Defensive | +3 Defence | ||
Consisting mainly of 2h swords and godswords:
Axe
[edit | edit source]| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Chop | Slash | Accurate | +3 Attack | ||
| Hack | Slash | Aggressive | +3 Strength | ||
| Smash | Crush | Aggressive | +3 Strength | ||
| Block | Slash | Defensive | +3 Defence | ||
Consisting mainly of woodcutting axes and battleaxes:
Banner
[edit | edit source]| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Lunge | Stab | Accurate | +3 Attack | ||
| Swipe | Slash | Aggressive | +3 Strength | ||
| Pound | Crush | Controlled | +1 Attack, Strength, Defence | ||
| Block | Stab | Defensive | +3 Defence | ||
Blunt
[edit | edit source]Apart from their names, the combat options available to blunt weapons are identical to those of polestaves.
| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Pound | Crush | Accurate | +3 Attack | ||
| Pummel | Crush | Aggressive | +3 Strength | ||
| Block | Crush | Defensive | +3 Defence | ||
Consisting mainly of blackjacks, fun weapons, mauls, warhammers, and crates:
Bludgeon
[edit | edit source]Bludgeon is similar to Blunt, the only difference being that all attack styles are aggressive.
| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Pound | Crush | Aggressive | +3 Strength | ||
| Pummel | Crush | Aggressive | +3 Strength | ||
| Smash | Crush | Aggressive | +3 Strength | ||
Bulwark
[edit | edit source]| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Pummel | Crush | Accurate | +3 Attack | ||
| Block | None | None | None | None | |
Claw
[edit | edit source]| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Chop | Slash | Accurate | +3 Attack | ||
| Slash | Slash | Aggressive | +3 Strength | ||
| Lunge | Stab | Controlled | +1 Attack, Strength, Defence | ||
| Block | Slash | Defensive | +3 Defence | ||
Consisting mainly of claws:
Egg
[edit | edit source]| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Pound | Crush | Accurate | +3 Attack | ||
| Pummel | Crush | Aggressive | +3 Strength | ||
| Block | Crush | Defensive | +3 Defence | ||
Partisan
[edit | edit source]| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Stab | Stab | Accurate | +3 Attack | ||
| Lunge | Stab | Aggressive | +3 Strength | ||
| Pound | Crush | Aggressive | +3 Strength | ||
| Block | Stab | Defensive | +3 Defence | ||
Pickaxe
[edit | edit source]| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Spike | Stab | Accurate | +3 Attack | ||
| Impale | Stab | Aggressive | +3 Strength | ||
| Smash | Crush | Aggressive | +3 Strength | ||
| Block | Stab | Defensive | +3 Defence | ||
Polearm
[edit | edit source]| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Jab | Stab | Controlled | +1 Attack, Strength, Defence | ||
| Swipe | Slash | Aggressive | +3 Strength | ||
| Fend | Stab | Defensive | +3 Defence | ||
Consisting only of halberds:
Polestaff
[edit | edit source]Apart from their names, the combat options available to polestaves are identical to those of blunt weapons.
| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Bash | Crush | Accurate | +3 Attack | ||
| Pound | Crush | Aggressive | +3 Strength | ||
| Block | Crush | Defensive | +3 Defence | ||
Consisting mainly of banners and mjolnirs:
Scythe
[edit | edit source]| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Reap | Slash | Accurate | +3 Attack | ||
| Chop | Slash | Aggressive | +3 Strength | ||
| Jab | Crush | Aggressive | +3 Strength | ||
| Block | Slash | Defensive | +3 Defence | ||
Slash sword
[edit | edit source]| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Chop | Slash | Accurate | +3 Attack | ||
| Slash | Slash | Aggressive | +3 Strength | ||
| Lunge | Stab | Controlled | +1 Attack, Strength, Defence | ||
| Block | Slash | Defensive | +3 Defence | ||
Consisting mainly of longswords, machetes, scimitars, and sickles:
Spear
[edit | edit source]| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Lunge | Stab | Controlled | +1 Attack, Strength, Defence | ||
| Swipe | Slash | Controlled | +1 Attack, Strength, Defence | ||
| Pound | Crush | Controlled | +1 Attack, Strength, Defence | ||
| Block | Stab | Defensive | +3 Defence | ||
Consisting mainly of hastae and spears:
Spiked
[edit | edit source]| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Pound | Crush | Accurate | +3 Attack | ||
| Pummel | Crush | Aggressive | +3 Strength | ||
| Spike | Stab | Controlled | +1 Attack, Strength, Defence | ||
| Block | Crush | Defensive | +3 Defence | ||
Consisting mainly of canes and maces:
Stab sword
[edit | edit source]| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Stab | Stab | Accurate | +3 Attack | ||
| Lunge | Stab | Aggressive | +3 Strength | ||
| Slash | Slash | Aggressive | +3 Strength | ||
| Block | Stab | Defensive | +3 Defence | ||
Consisting mainly of daggers, harpoons, and swords:
Unarmed
[edit | edit source]| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Punch | Crush | Accurate | +3 Attack | ||
| Kick | Crush | Aggressive | +3 Strength | ||
| Block | Crush | Defensive | +3 Defence | ||
The style used when the player has no weapon equipped. Also used for some items the player cannot attack while holding, such as greegree, some purely cosmetic items, and some non-combat items equipped for minigames, quests, and other activities.
Whip
[edit | edit source]| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Flick | Slash | Accurate | +3 Attack | ||
| Lash | Slash | Controlled | +1 Attack, Strength, Defence | ||
| Deflect | Slash | Defensive | +3 Defence | ||
Consisting mainly of whips:
Ranged weapons
[edit | edit source]Blaster
[edit | edit source]| Combat style | Attack type | |
|---|---|---|
| Explosive | Fires explosive round | |
| Flamer | Emits a jet of flame | |
Bow
[edit | edit source]Bows with 9 base attack range will have 10 attack range on the longrange combat style. For bows with 10 base attack range, the longrange combat style will not increase attack range.
| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Accurate | Standard | Accurate | +3 Ranged | ||
| Rapid | Standard | Rapid | None | ||
| Longrange | Standard | Longrange | +3 Defence | ||
Consisting mainly of composite bows, longbows, and shortbows:
Chinchompa
[edit | edit source]| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Short fuse | Heavy | Short fuse | +3 Ranged | ||
| Medium fuse | Heavy | Medium fuse | None | ||
| Long fuse | Heavy | Long fuse | None | ||
Consisting of chinchompas:
Crossbow
[edit | edit source]Crossbows have varying attack range, but no more than 10.
| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Accurate | Heavy | Accurate | +3 Ranged | ||
| Rapid | Heavy | Rapid | None | ||
| Longrange | Heavy | Longrange | +3 Defence | ||
Gun
[edit | edit source]| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Aim and Fire | None | None | None | None | |
| Kick | Crush | Aggressive | +3 Strength | ||
Thrown
[edit | edit source]| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Accurate | Light | Accurate | +3 Ranged | ||
| Rapid | Light | Rapid | None | ||
| Longrange | Light | Longrange | +3 Defence | ||
Consisting mainly of darts, blowpipes, throwing knives, and thrownaxes:
Magic weapons
[edit | edit source]All magic weapons can be set to automatically cast spells, whether it’s using the autocast combat option or, in the case of powered staves, their built-in spell.
Bladed staff
[edit | edit source]| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Jab | Stab | Accurate | +3 Attack | ||
| Swipe | Slash | Aggressive | +3 Strength | ||
| Fend | Crush | Defensive | +3 Defence | ||
| Spell | Magic | Defensive Autocast | None | ||
| Spell | Magic | Autocast | None | ||
Powered Staff
[edit | edit source]| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Accurate | Magic | Accurate | +3 Magic | ||
| Accurate | Magic | Accurate | +3 Magic | ||
| Longrange | Magic | Longrange | +1 Magic, +3 Defence | ||
Staff
[edit | edit source]| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Bash | Crush | Accurate | +3 Attack | ||
| Pound | Crush | Aggressive | +3 Strength | ||
| Focus | Crush | Defensive | +3 Defence | ||
| Spell | Magic | Defensive Autocast | None | ||
| Spell | Magic | Autocast | None | ||
Other
[edit | edit source]Salamander
[edit | edit source]| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Scorch | Slash | Aggressive | +3 Strength | ||
| Flare | Standard | Accurate | None | ||
| Blaze | Magic | Defensive | +3 Defence | ||
Consisting of salamanders:
Multi-style
[edit | edit source]Multi-style is exactly like a salamander, except the melee combat style uses stab as attack type instead of slash.
| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Melee | Stab | Aggressive | +3 Strength | ||
| Ranged | Ranged | Rapid | None | ||
| Magic | Magic | Defensive | +3 Defence | ||