Unpowered orb
(Redirected from Unpowered Orb)
| Unpowered orb | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 18 March 2002 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | I'd prefer it if it was powered. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 100 coins | ||||||||||||||||||
| High alch | 60 coins | ||||||||||||||||||
| Low alch | 40 coins | ||||||||||||||||||
| Weight | 0.453 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 44 coins (info) | ||||||||||||||||||
| Buy limit | 10,000 | ||||||||||||||||||
| Daily volume | 581,804 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 567 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

An unpowered orb is an item used to make air orbs, water orbs, earth orbs, or fire orbs using the Magic skill.
Creation
edit| Skill | Level | XP | |
|---|---|---|---|
| 46 (b) | 52.5 | ||
| Members | Ticks | 3 (1.8s) | |
| Tools | Facilities | None | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Molten glass | 1 | 95 | |
| Total cost | 95 | ||
| Unpowered orb | 1 | 44 | |
| Profit | −51 | ||
| Profit after GE Tax | −51 | ||
Products
edit| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Air orb |
| ||||
| Crystal ball |
| ||||
| Crystal of power |
| ||||
| Earth orb |
| ||||
| Elemental sphere |
| ||||
| Fire orb |
| ||||
| Water orb |
| ||||
Uses
editAn unpowered orb is used to make enchanted orbs by casting an enchantment spell on the corresponding Obelisk using the Magic skill, creating an air orb, water orb, earth orb, or fire orb, which can then be attached to a battlestaff with the Crafting skill to make an air, water, earth, or fire battlestaff. This can be used as a popular yet very expensive method of quickly training Crafting.
| Element | Obelisk | Spell | Charged orb | GE Price | Battlestaff | GE Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Obelisk of Water | Charge Water Orb | 1,132 | 56 | 66 | 8,819 | 54 | 100 | |||
| Obelisk of Earth | Charge Earth Orb | 1,199 | 60 | 70 | 8,819 | 58 | 112.5 | |||
| Obelisk of Fire | Charge Fire Orb | 1,738 | 63 | 73 | 8,914 | 62 | 125 | |||
| Obelisk of Air | Charge Air Orb | 1,821 | 66 | 76 | 8,827 | 66 | 137.5 |
Item sources
edit| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Skeletal Wyvern | 140 | 75 (noted) | 2/128 | |
| Barrel (Shaman Caves) | N/A | 1 | 1/50 | |
| Kraken | 291 | 50 (noted) | 2/128 | |
| Chest (Dorgesh-Kaan Average) Oldak's house | 52 | 1 | 1/20 | N/A |
| Skeleton (Tarn's Lair) Low level | 42; 59 | 1 | 3/128 |
Changes
edit| Date | Changes |
|---|---|
| 11 August 2016 (Update) |
The item was recoloured to distinguish it from Air orbs. |
Gallery (historical)
edit| 29 March 2004 – 11 August 2016 |
11 August 2016 – present |
| Products | |
|---|---|
| Supplies | |
| Battlestaff orbs | |
|---|---|
| Nightmare's orbs | |
| Quest items | |
| Other | |




