Wizard
Jump to navigation
Jump to search
Wizard | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 21 January 2001 (Update) | ||||||||||||||||||||||||||||
Members | No | ||||||||||||||||||||||||||||
Combat level | 9 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | Slightly magical. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Max hit | 6 | ||||||||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||||||||
Attack style | Magic | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
Respawn time | 30 ticks (18 seconds) | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
14 | 8 | 8 | 5 | 10 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+0 | +0 | +0 | +3 | +0 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 3257 | ||||||||||||||||||||||||||||
Wizards are low levelled humans commonly killed for their drops of runes, talismans, and wizard apparel. Their attack resembles Fire Strike, though weaker. As they attack with Magic, it is recommended to wear armour with a Magic defence bonus while fighting them.
Locations[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Wizards' Tower basement | 9 | ![]() | 1 | Maplink |
Wizards' Tower (ground floor[UK]1st floor[US]) | 9 | ![]() | 4 | Maplink |
Wizards' Tower (1st floor[UK]2nd floor[US]) | 9 | ![]() | 2 | Maplink |
Wizards' Guild (ground floor[UK]1st floor[US]) | 9 | ![]() | 2 | Maplink |
Wizards' Guild (1st floor[UK]2nd floor[US]) | 9 | ![]() | 3 | Maplink |
Wizards' Guild (2nd floor[UK]3rd floor[US]) | 9 | ![]() | 3 | Maplink |
End of the Underground Pass | 9 | ![]() | 2 | Maplink |
Drops[edit | edit source]
The following drop rates are provided by Jagex, unless otherwise specified.
The average Wizard kill is worth 233.73.
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bones | 1 | Always | 70 | 0 |
Weapons and armour[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Staff | 1 | 8/128 | 37 | 9 |
![]() | Blue wizard robe | 1 | 7/128 | 1,083 | 9 |
![]() | Blue wizard hat | 1 | 3/128 | 418 | 1 |
Runes[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Chaos rune | 2 | 8/128 | 142 | 108 |
![]() | Nature rune | 2 | 8/128 | 370 | 216 |
![]() | Air rune | 5 | 3/128 | 25 | 10 |
![]() | Body rune | 5 | 3/128 | 20 | 5 |
![]() | Earth rune | 5 | 3/128 | 25 | 10 |
![]() | Fire rune | 5 | 3/128 | 25 | 10 |
![]() | Mind rune | 5 | 3/128 | 10 | 5 |
![]() | Water rune | 5 | 3/128 | 25 | 10 |
![]() | Air rune | 12 | 2/128 | 60 | 24 |
![]() | Body rune | 12 | 2/128 | 48 | 12 |
![]() | Earth rune | 12 | 2/128 | 60 | 24 |
![]() | Fire rune | 12 | 2/128 | 60 | 24 |
![]() | Mind rune | 12 | 2/128 | 24 | 12 |
![]() | Water rune | 12 | 2/128 | 60 | 24 |
![]() | Blood rune(m) | 2 | 1/128 | 710 | 480 |
![]() | Law rune | 2 | 1/128 | 282 | 288 |
Talismans[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Water talisman | 1 | 3/128 | 301 | 2 |
![]() | Mind talisman | 1 | 4/128; 3/128[d 1] | 1,156 | 2 |
Coins[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 1 | 23/128 | 1 | 1 |
![]() | Coins | 2 | 9/128 | 2 | 2 |
![]() | Coins | 18 | 7/128 | 18 | 18 |
![]() | Coins | 30 | 1/128 | 30 | 30 |
Other[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 16/128 | N/A | N/A |
Tertiary[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Key (medium)(m) | 1 | Always[d 1] | Not sold | N/A |
- ^ The key is only dropped when completing a medium clue scroll asking the player to kill a Wizard.
Changes[edit | edit source]
Gallery (historical)[edit | edit source]
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
29 March 2004 – 6 December 2004 |
6 December 2004 – 18/20 April 2006 |
18/20 April 2006 – April/May 2006 |
April/May 2006 – May/June 2006 |
May/June 2006 – Nov./Dec. 2006 |
Nov./Dec. 2006 – present |
See also[edit | edit source]
NPCs | |
Monsters |