Air elemental
Jump to navigation
Jump to search
| Air elemental | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 2 June 2004 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 34 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | An air elemental. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 3 | ||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Stab | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Respawn time | 50 ticks (30 seconds) | ||||||||||||||||||||||
| 30 | 40 | 20 | 30 | 40 | 20 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| +0 | 30% weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | Not immune | ||||||||||||||||||||||
| Venom | Not immune | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 1369 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Air elementals are encountered during the Elemental Workshop I quest. It should be noted that players do not actually have to kill any air elementals to complete Elemental Workshop I.
Killing one is a requirement for an Easy Kandarin Diary task.
Locations
[edit | edit source]| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| Elemental Workshop | 34 | 7 | Show map |
Drops
[edit | edit source]Drop rates are estimated based on 134,834 samples from the Drop Rate Project, unless otherwise cited.
Runes
[edit | edit source]| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Air rune | 15 | 13/128 | 75 | 30 | |
| Nature rune | 2 | 9/128 | 210 | 216 | |
| Chaos rune | 2 | 7/128 | 222 | 108 | |
| Law rune | 1 | 6/128 | 126 | 144 | |
| Death rune | 1 | 4/128 | 185 | 108 | |
| Air rune | 20 | 3/128 | 100 | 40 | |
| Blood rune | 1 | 1/128 | 273 | 240 |
Herbs
[edit | edit source]There is a 14/128 chance of rolling the herb drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Grimy guam leaf | 1 | 1/36.6 | 224 | 7 | |
| Grimy marrentill | 1 | 1/48.8 | 140 | 8 | |
| Grimy tarromin | 1 | 1/65 | 154 | 9 | |
| Grimy harralander | 1 | 1/83.6 | 390 | 9 | |
| Grimy ranarr weed | 1 | 1/106.4 | 5,383 | 18 | |
| Grimy irit leaf | 1 | 1/146.3 | 1,794 | 10 | |
| Grimy avantoe | 1 | 1/195 | 1,719 | 10 | |
| Grimy kwuarm | 1 | 1/234.1 | 2,521 | 12 | |
| Grimy cadantine | 1 | 1/292.6 | 2,802 | 13 | |
| Grimy lantadyme | 1 | 1/390.1 | 1,652 | 13 | |
| Grimy dwarf weed | 1 | 1/390.1 | 1,786 | 14 |
Other
[edit | edit source]| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 28/128 | N/A | N/A | |
| Coins | 12 | 36/128 | 12 | 12 | |
| Coins | 42 | 3/128 | 42 | 42 | |
| Staff of air | 1 | 2/128 | 1,674 | 900 |
Gem drop table
[edit | edit source]There is a 2/128 chance of rolling the gem drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 1/128.23; Never[d 1] | N/A | N/A | |
| Uncut sapphire | 1 | 1/256; 1/130[d 2] | 284 | 15 | |
| Uncut emerald | 1 | 1/512; 1/260[d 2] | 541 | 30 | |
| Uncut ruby | 1 | 1/1,024; 1/520[d 2] | 1,221 | 60 | |
| Chaos talisman | 1 | 1/2,730.67; 1/1,386.67[d 2] | 217 | 2 | |
| Uncut diamond | 1 | 1/4,096; 1/2,080[d 2] | 2,752 | 120 | |
| Rune javelin | 5 | 1/8,192; 1/4,160[d 2] | 965 | 1,200 | |
| Loop half of key | 1 | 1/8,192; 1/4,160[d 2] | 10,458 | 60 | |
| Tooth half of key | 1 | 1/8,192; 1/4,160[d 2] | 10,470 | 60 | |
| Rune spear | 1 | 1/131,072; 1/7,800[d 2][d 3] | 11,887 | 12,480 | |
| Shield left half | 1 | 1/262,144; 1/15,600[d 2][d 3] | 65,082 | 66,000 | |
| Dragon spear | 1 | 1/349,525.33; 1/20,800[d 2][d 3] | 39,041 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Changes
[edit | edit source]| Date | Changes |
|---|---|
| 2 October 2006 (Update) |
The NPC was graphically updated with the rework of Elemental Workshop I. |
Gallery (historical)
[edit | edit source]| 2 June 2004 – 2 October 2006 |
2 October 2006 – present |
| NPCs | |
|---|---|
| Items | |
| Locations and scenery | |
| Music | |
| Related | |

