Earth impling
Earth impling | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 11 June 2007 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | No | ||||||||||||||||||||||||||||
Examine | An earth impling. Rock on. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Max hit | N/A | ||||||||||||||||||||||||||||
Aggressive | N/A | ||||||||||||||||||||||||||||
Poisonous | N/A | ||||||||||||||||||||||||||||
Attack style | N/A | ||||||||||||||||||||||||||||
Attack speed | N/A | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
10[1][2] | 0 | 0 | 0 | 1 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
-10 | -10 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
-10 | -10 | -10 | +10 | -10 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
Poison | Immune | ||||||||||||||||||||||||||||
Venom | Immune | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 1638,1648 | ||||||||||||||||||||||||||||
The Earth impling is an impling that can be caught in the Impetuous Impulses minigame, and are located throughout Puro-Puro and Gielinor. The player needs at least 36 Hunter to capture this type of impling. Capturing an earth impling grants 25 Hunter experience if caught in Puro-Puro.
With a hunter level of 46 players can catch them barehanded.
Location[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Puro Puro | N/A | ![]() | 8 | Maplink |
Rarity[edit | edit source]
On the Gielinor surface, earth implings have a 20/100 chance to appear out of a low-tier invisible spawn, as well as a 10/100 chance of appearing out of a mid-tier invisible spawn. The same holds for the invisible spawns present in Puro-Puro. In addition to these however, there are also a number of fixed spawns in Puro-Puro that will always yield an earth impling.
For a more detailed breakdown of impling spawn mechanics, see the main article.
Hunter info[edit | edit source]
Earth impling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | ![]() | ||||||||
Puro Puro XP | 25 xp | ||||||||
Overworld XP | 27 xp | ||||||||
Container | ![]() | ||||||||
Retaliation | Imp defenders in Puro Puro | ||||||||
Trap | ![]() ![]() | ||||||||
The chance of successfully catching an earth impling is between ~55% at level 36 and 100% at level 81.[3]
When catching barehanded or with a magic butterfly net, the catch chance is increased by 7.8%.[4]
Loot[edit | edit source]
At current Grand Exchange prices, opening an earth impling jar gives 1,070.00 worth of loot, on average. This means opening earth impling jars marks an average profit of -410.00 per jar, however this does not include loot from clue scrolls.
On average, one would profit −40,996.00 to get a medium clue scroll from earth impling jars at current Grand Exchange prices, excluding the rewards from the completed Treasure Trails.
The following drop rates are provided by Jagex, unless otherwise specified.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Fire talisman | 1 | 1/10 | 2,161 | 2 |
![]() | Earth talisman | 1 | 1/10 | 162 | 2 |
![]() | Earth tiara | 1 | 1/10 | 5 | 60 |
![]() | Earth rune | 32 | 1/10 | 160 | 64 |
![]() | Mithril ore | 1 | 1/10 | 148 | 97 |
![]() | Bucket of sand | 4 (noted) | 1/10 | 148 | 4 |
![]() | Unicorn horn | 1 | 1/10 | 187 | 12 |
![]() | Compost | 6 (noted) | 1/10 | 186 | 72 |
![]() | Gold ore | 1 | 1/10 | 206 | 90 |
![]() | Steel bar | 1 | 1/100 | 438 | 60 |
![]() | Mithril pickaxe | 1 | 1/100 | 423 | 780 |
![]() | Wildblood seed | 2 | 1/100 | 106 | 16 |
![]() | Jangerberry seed | 2 | 1/100 | 8 | 72 |
![]() | Supercompost | 2 (noted) | 1/100 | 436 | 102 |
![]() | Mithril ore | 3 (noted) | 1/100 | 444 | 291 |
![]() | Harralander seed | 2 | 1/100 | 40 | 4 |
![]() | Coal | 6 (noted) | 1/100 | 1,044 | 162 |
![]() | Emerald | 2 (noted) | 1/100 | 1,032 | 600 |
![]() | Ruby | 1 | 1/100 | 913 | 600 |
Tertiary[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Clue scroll (medium) | 1 | 1/100 | Not sold | 12 |
Changes[edit | edit source]
Date | Changes |
---|---|
21 April 2016 (update | poll) |
|
References[edit | edit source]
Implings | |||||
---|---|---|---|---|---|
Impling jars | |||||
Equipment |
| ||||
NPCs | |||||
Music | |||||
Locations |