Adamant plateskirt
(Redirected from Adamant Plateskirt)
| Adamant plateskirt | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 13 February 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | Designer leg protection. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 6,400 coins | ||||||||||||||||||
| High alch | 3,840 coins | ||||||||||||||||||
| Low alch | 2,560 coins | ||||||||||||||||||
| Weight | 9.071 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 3,508 coins (info) | ||||||||||||||||||
| Buy limit | 125 | ||||||||||||||||||
| Daily volume | 760 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1091 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

The Adamant plateskirt is a plateskirt made out of adamant. At least 30 Defence is required to wear it. The plateskirt has the same stats as the Adamant platelegs, but are 1kg lighter.
They can be made at level 86 Smithing using 3 adamantite bars, which grants 187.5 experience.
Combat stats
edit| +0 | +0 | +0 | -21 | -11 | ||
| +33 | +31 | +29 | -4 | +31 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Creation
edit| Skill | Level | XP | |
|---|---|---|---|
| 86 (b) | 187.5 | ||
| Members | Ticks | 5 (3s) | |
| Tools | Facilities | ||
| Item | Quantity | Cost | |
|---|---|---|---|
| Adamantite bar | 3 | 5,931 | |
| Total cost | 5,931 | ||
| Adamant plateskirt | 1 | 3,508 | |
| Profit | −2,423 | ||
| Profit after GE Tax | −2,493 | ||
Products
edit| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Adamantite armour (Construction) |
| ||||
Treasure Trails
edit| Tier | Emotes | STASH location | Items | Cost |
|---|---|---|---|---|
| Medium | Cry & Jump for Joy | Outside the entrance to Draynor Village jail | 4,905 |
Item sources
edit| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Zombie (Tarn's Lair) Medium level | 61–80 | 1 | 1/128 | |
| Reward Chest (The Gauntlet) | N/A | 1 | 1/27 | |
| Simple lockbox | N/A | 1 | 1/10,850 | |
| Elaborate lockbox | N/A | 1 | 1/2,625 | |
| Ornate lockbox | N/A | 1 | 3/2,450 | |
| Silver Chest (red) | N/A | 1 | 3/152.39; 3/148.68 | |
| Silver Chest (brown) | N/A | 1 | 3/152.46; 3/148.74 | |
| Silver Chest (crimson) | N/A | 1 | 3/152.53; 3/148.81 | |
| Silver Chest (black) | N/A | 1 | 3/152.6; 3/148.88 | |
| Silver Chest (purple) | N/A | 1 | 3/152.67; 3/148.95 | |
| Gold Chest (red) | N/A | 1 | 3/143.91; 3/142.17 | |
| Gold Chest (crimson) | N/A | 1 | 3/144.08; 3/142.35 | |
| Gold Chest (brown) | N/A | 1 | 3/143.99; 3/142.26 | |
| Gold Chest (black) | N/A | 1 | 3/144.18; 3/142.44 | |
| Gold Chest (purple) | N/A | 1 | 3/144.28; 3/142.54 |
Shop locations
edit| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Ranael's Super Skirt Store. | Al Kharid | 1 | 2h 10m | 1.0% | ||||
| Armour store. | Blast Furnace in Keldagrim | 0 | 5m | 2.0% | ||||
| Aneirin's Armour | Prifddinas | 3 | 4m | 2.0% | ||||
| Fortis Blacksmith | Civitas illa Fortis | 2 | 2h | 2.0% |
Used in recommended equipment
edit| Rank | Method |
|---|---|
| 2 | Free-to-play Ironman guide (Melee gear) |
| 2 | Free-to-play melee training (Melee gear) |
| 2 | Brutus/Strategies (Melee (free-to-play)) |
Changes
edit| Date | Changes |
|---|---|
| 21 April 2021 (Update) |
The plateskirt's ranged attack bonus has been decreased from -7 to -11. |
| Standard | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Treasure Trails |
| ||||||||||
| Other |
| ||||||||||
| Melee weapons | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranged weapons/ammo | |||||||||||
| Armour | |||||||||||
| Adamant heraldic armour |
| ||||||||||
| Other | |||||||||||

