Bronze Chest (red)
| Bronze Chest | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 18 October 2004 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest | None | ||||||||||||||||||
| Location | Shade Catacombs | ||||||||||||||||||
| League region | |||||||||||||||||||
| Options | Open | ||||||||||||||||||
| Examine | A strangely decorated bronze chest, the lock is painted blood red. | ||||||||||||||||||
| Map | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 4111 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A Bronze Chest with red locks can be found in the Shade Catacombs during the Shades of Mort'ton minigame. A bronze key red is needed to open the chest, after which the key dissolves.
Possible rewards
editThe following drop rates are provided by Jagex, unless otherwise specified.
The average Bronze Chest (red) opening is worth 804.09.
Locks
edit| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bronze locks | 1 | 1/63; 1/61[d 1] | 622 | 480 |
- ^ The drop rate of bronze locks are increased when wearing a ring of wealth.
Weapons
edit| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Black dagger(p) | 1 | 5/98.56; 5/95.48[d 1] | 90 | 144 | |
| Steel axe | 1 | 6/98.56 | 147 | 120 | |
| Mithril dagger(p) | 1 | 4/98.56; 4/95.48[d 1] | 57 | 195 | |
| Magic staff | 1 | 6/98.56 | 209 | 120 | |
| Steel spear | 1 | 4/98.56; 4/95.48[d 1] | 113 | 195 | |
| Steel spear(p) | 1 | 4/98.56; 4/95.48[d 1] | 54 | 195 | |
| Steel mace | 1 | 3/98.56 | 23 | 135 | |
| Steel scimitar | 1 | 3/98.56; 3/95.48[d 1] | 112 | 240 | |
| Steel sword | 1 | 4/98.56; 4/95.48[d 1] | 68 | 195 | |
| Black axe | 1 | 1/98.56; 1/95.48[d 1] | 1,046 | 230 | |
| Black dagger | 1 | 6/98.56; 6/95.48[d 1] | 269 | 144 | |
| Black mace | 1 | 2/98.56; 2/95.48[d 1] | 920 | 259 | |
| Mithril dagger | 1 | 5/98.56; 5/95.48[d 1] | 119 | 195 | |
| Steel longsword | 1 | 1/3,055.5; 1/3,057.12[d 2][d 3] | 116 | 300 | |
| Black spear | 1 | 1/3,055.5; 1/3,057.12[d 2][d 3] | 3,539 | 390 |
- ^ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 The drop rate of this item is increased if players already have an easy clue scroll.
- ^ 2.0 2.1 Players must have an easy clue scroll to be eligible to receive this item as a drop.
- ^ 3.0 3.1 If players are wearing a ring of wealth, this item is slightly less common.
Other
edit| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Steel med helm | 1 | 5/98.56; 5/95.48[d 1] | 60 | 180 | |
| Chaos rune | 12–29 | 14/98.56; 14/96.99[d 1] | 1,332–3,219 | 648–1,566 | |
| Amulet of defence | 1 | 7/98.56 | 769 | 765 | |
| Sapphire ring | 1 | 2/98.62; 2/95.53[d 2][d 1] | 466 | 540 | |
| Silver bar | 3 | 6/98.56 | 279 | 270 | |
| Gold bar | 3 | 5/98.56; 5/95.48[d 1] | 333 | 540 | |
| Mithril bar | 3 | 5/98.56; 5/95.48[d 1] | 2,901 | 540 | |
| Clue scroll (easy) | 1 | 2/98.56 | Not sold | 12 |
Tertiary
edit| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Coins | 1–270 | Common[d 1] | 1–270 | 1–270 | |
| Swamp paste | 5–10 | Always | 85–170 | 90–180 |
- ^ See Shades of Mort'ton (minigame)#Coin amounts for a description of the coin drop mechanics.
Changes
edit| Date | Changes |
|---|---|
| 26 March 2025 (Update) |
The chests at Shades of Mort'ton have been graphically updated to be more distinguishable. |
Gallery (historical)
edit| 18 October 2004 – 26 March 2025 |
26 March 2025 – present |
| Shades | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Remains | |||||||||||
| Pyre logs | |||||||||||
| Items | |||||||||||
| Rewards |
| ||||||||||
| Shade key |
| ||||||||||
| Doors | |||||||||||
| Other | |||||||||||
