Skeleton Champion
Skeleton Champion | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 12 December 2005 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 40 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | Champion of the skeletons. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Attribute | Undead | ||||||||||||||||||||||||||||
Max hit | 5 | ||||||||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||||||||
Poison | No | ||||||||||||||||||||||||||||
Attack style | Ranged | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
58 | 1 | 1 | 34 | 1 | 36 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||
Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 3358 | ||||||||||||||||||||||||||||
The Skeleton Champion can only be fought after receiving the skeleton champion scroll as part of the Champions' Challenge minigame.
The special rule in this fight is that the player can only use Ranged.
Rewards[edit | edit source]
232 experience
232 experience
- A banner hung under the Champions' Guild to proclaim victory over the Skeleton Champion.
- A Champion's lamp which awards 2,320 Slayer and Hitpoints experience when rubbed. This is obtained from the Chest of Champions by the north side of the basement.
Gallery (historical)[edit | edit source]
Trivia[edit | edit source]
- The armour worn by the Skeleton Champion is reminiscent of Japanese Ō-yoroi (nihongo: 大鎧) armour.
Lower Champions | |
Champion of Champions | |
Scrolls | |
Rewards |