Strawberry plant
| Strawberry seed | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
| Released | 6 June 2005 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Location | Allotment patch | ||||||||||||||||||
| League region | |||||||||||||||||||
| Options | Inspect, Guide | ||||||||||||||||||
| Examine | Strawberry seeds have been sown in this allotment. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 8595 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
| Strawberry seed | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 6 June 2005 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Location | Allotment patch | ||||||||||||||||||
| League region | |||||||||||||||||||
| Options | Inspect, Guide | ||||||||||||||||||
| Examine | Strawberry seeds have been sown in this allotment. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 8602 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Strawberry plants can be planted in an allotment patch at level 31 Farming to yield strawberries: a food item used in Cooking to make summer pies.
A nearby gardener will watch over growing strawberry plants for 1 basket of apples. Fully grown white lilies in a nearby flower patch will also protect the strawberries from disease.
Strawberries give 26 XP when planted and 29 XP when harvested. They take 1 hour to grow. Diseased strawberries may be restored with plant cure or the Lunar spell Cure Plant.
Harvesting strawberries from the patch north of East Ardougne is a task in the medium Ardougne Diary.
Baskets of strawberries are needed to protect growing dwellberry bushes (x3) and orange trees (x3).
Farming info
[edit | edit source]| Strawberry plant | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level required | |||||||||
| Patch | Allotment | ||||||||
| Seeds per | 3 | ||||||||
| Payment | 1 | ||||||||
| Growth time | 60 min (6x10 min) | ||||||||
| Yield | 3+ (varies) | ||||||||
| Regrow | No | ||||||||
| Navigation | |||||||||
| Seed | |||||||||
| Plant | Strawberry plant | ||||||||
| Crop | |||||||||
| Experience | |||||||||
| Planting XP | 26 xp | ||||||||
| Checking XP | No | ||||||||
| Harvesting XP | 29 xp | ||||||||
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Strawberry | 1 | Always | 94 | 10 |
Average harvest yield
[edit | edit source]Strawberries have a minimum of 3 harvest lives, increasing by 1 for each tier of compost used (for a maximum of 6 when using ultracompost). While harvesting strawberries, there is a chance to not consume a harvest life dependent on the player's Farming level. This chance scales from 40.6% at level 1 to 70.7% at level 99, interpolating linearly in between.
Magic secateurs (equipped or in inventory) increase the chance of receiving additional yield by 10%.
module=Farming yield calculator name=Farming yield calculator form=Strawberry-FarmingYieldForm result=FarmingYieldResult param = compostTier|Compost tier|Ultracompost|select|None, Compost, Supercompost, Ultracompost param = diary|Diary|None|hidden|None, Kandarin - Medium (5%), Kandarin - Hard (10%), Kandarin - Elite (15%), Kourend and Kebos - Hard (5%) param = farmingCape|Farming cape|false|hidden param = name||Strawberry|hidden param = pic||Strawberry.png|hidden param = lvlReq||31|hidden param = low||103|hidden param = high||180|hidden param = harvestLives||0|hidden param = secateurs||true|hidden autosubmit = disabled
Please input the data and submit the form.
|
Growth stages
[edit | edit source]| Stage | Image | Diseased | Dead |
|---|---|---|---|
| 1 | N/A | N/A | |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | N/A | N/A |
Gielinor's Flora
[edit | edit source]The plant is described in allotments, Gielinor's Flora volume 4:
A favourite amongst people of all ages, strawberries can be eaten fresh or made into jams and pies. It may come as a surprise to many that the strawberry is in fact not a berry. Each outer seed is more like a traditional berry, containing the actual seed inside the hard shell. Interestingly, the variety grown in most allotments around Gielinor was originally produced by a Misthalin breeder. Because of this, it is still known today as the Lumbridge Favourite.
| Allotment patch | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flower patch | |||||||||||||
| Herb patch | |||||||||||||
| Hops patch | |||||||||||||
| Bush | |||||||||||||
| Tree patch | |||||||||||||
| Fruit tree patch | |||||||||||||
| Special patches |
| ||||||||||||
| Other |
| ||||||||||||












