Watermelons
| Watermelon seed | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
| Released | 6 June 2005 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Location | Allotment | ||||||||||||||||||
| League region | |||||||||||||||||||
| Options | Inspect, Guide | ||||||||||||||||||
| Examine | Watermelon seeds have been sown in this allotment. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 8656 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
| Watermelon seed | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 6 June 2005 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Location | Allotment | ||||||||||||||||||
| League region | |||||||||||||||||||
| Options | Inspect, Guide | ||||||||||||||||||
| Examine | Watermelon seeds have been sown in this allotment. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 8665 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Watermelons can be planted in an allotment patch at level 47 Farming to yield watermelons: a food item used in Cooking to make summer pies.
A nearby gardener will watch over growing watermelons (excluding Harmony Island) for 10 curry leaves, either noted or unnoted. Fully grown nasturtiums or white lilies in a nearby flower patch will also protect the watermelons from disease.
Watermelons give 48.5 XP when planted and 54.5 XP when harvested. They take 1 hour and 20 minutes to grow. Diseased watermelons may be restored with plant cure or the Lunar spell Cure Plant.
Harvesting watermelons from the patch on Harmony Island is a task in the hard Morytania Diary. There is no gardener on the island to watch over the crops.
Watermelons are needed to protect growing jangerberry bushes (x6) and pineapple plants (x10).
Farming info
[edit | edit source]| Watermelons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level required | |||||||||
| Patch | Allotment | ||||||||
| Seeds per | 3 | ||||||||
| Payment | 10 | ||||||||
| Growth time | 80 minutes (8x10 minutes) | ||||||||
| Yield | 3+ (varies) | ||||||||
| Regrow | No | ||||||||
| Navigation | |||||||||
| Seed | |||||||||
| Plant | Watermelons | ||||||||
| Crop | |||||||||
| Experience | |||||||||
| Planting XP | 48.5 xp | ||||||||
| Checking XP | No | ||||||||
| Harvesting XP | 54.5 xp | ||||||||
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Watermelon | 1 | Always | 18 | 28 |
Average harvest yield
[edit | edit source]Watermelons have a minimum of 3 harvest lives, increasing by 1 for each tier of compost used (for a maximum of 6 when using ultracompost). While harvesting watermelon, there is a chance to not consume a harvest life dependent on the player's Farming level. This chance scales from 49.6% at level 1 to 70.7% at level 99, interpolating linearly in between.
Magic secateurs (equipped or in inventory) increase the chance of receiving additional yield by 10%.
module=Farming yield calculator name=Farming yield calculator form=Watermelon-FarmingYieldForm result=FarmingYieldResult param = compostTier|Compost tier|Ultracompost|select|None, Compost, Supercompost, Ultracompost param = diary|Diary|None|hidden|None, Kandarin - Medium (5%), Kandarin - Hard (10%), Kandarin - Elite (15%), Kourend and Kebos - Hard (5%) param = farmingCape|Farming cape|false|hidden param = name||Watermelon|hidden param = pic||Watermelon.png|hidden param = lvlReq||47|hidden param = low||126|hidden param = high||180|hidden param = harvestLives||0|hidden param = secateurs||true|hidden autosubmit = disabled
Please input the data and submit the form.
|
Growth stages
[edit | edit source]| Stage | Image | Diseased | Dead |
|---|---|---|---|
| 1 | N/A | N/A | |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | N/A | N/A |
Gielinor's Flora
[edit | edit source]The plant is described in allotments, Gielinor's Flora volume 4:
A popular summer fruit normally eaten fresh in slices or made into a juice. While often the focus is on the red flesh, the outer rind is also edible, making an unusual tasting pickle. Watermelon plants consist of a scrambling vine with stems that are fascinatingly pentagon shaped. The fruit itself is a special kind of berry with a hard rind, and is mostly made up of water. The largest ever recorded watermelon was grown by a man named Christopher in Edgeville. It was said to be the weight of a fully-grown troll.
| Allotment patch | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flower patch | |||||||||||||
| Herb patch | |||||||||||||
| Hops patch | |||||||||||||
| Bush | |||||||||||||
| Tree patch | |||||||||||||
| Fruit tree patch | |||||||||||||
| Special patches |
| ||||||||||||
| Other |
| ||||||||||||






















