Wilson
Jump to navigation
Jump to search
| Wilson | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 24 July 2006 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 37 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | A pirate. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 4 | ||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Crush | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Respawn time | 25 ticks (15 seconds) | ||||||||||||||||||||||
| 50 | 27 | 31 | 25 | 1 | 1 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| +0 | No elemental weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | Not immune | ||||||||||||||||||||||
| Venom | Not immune | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 3865 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||

Wilson is a pirate found on Pirates' Cove, a small island in the Northern Ocean.
To reach Pirates' Cove, players must have started the Lunar Diplomacy quest. Wilson is level 37, and along with Jake, Palmer, and a fourth unnamed pirate found at the cove, can be fought. Those visiting the cove typically come to fight the moss giants that wander the island, and as a result Wilson is not a popular NPC to fight.
Location
[edit | edit source]| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| Pirates' Cove | 37 | 1 | Show map |
Drops
[edit | edit source]100%
[edit | edit source]| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 35 | 0 |
Trivia
[edit | edit source]- The three named pirates may be a reference to the progressive rock band Emerson, Lake, and Palmer.
| NPCs |
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Items |
| ||||||||||||||
| Scenery | |||||||||||||||
| Rewards | |||||||||||||||
| Locations | |||||||||||||||
| Music | |||||||||||||||
| Related | |||||||||||||||