Lunar torso
Jump to navigation
Jump to search
| Lunar torso | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 24 July 2006 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | Lunar Diplomacy | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wear, Destroy | ||||||||||||||||||
| Destroy | The Oneiromancer might be able to help you get another. | ||||||||||||||||||
| Examine | Provides good protection. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 100 coins | ||||||||||||||||||
| High alch | 60 coins | ||||||||||||||||||
| Low alch | 40 coins | ||||||||||||||||||
| Weight | 4.535 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 9097 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

The lunar torso is a piece of lunar equipment worn in the body slot. 65 Magic and 40 Defence are required to wear the lunar torso. The lunar torso is created during the Lunar Diplomacy quest by using a needle and thread on Suqah leather, but it may be bought from the Oneiromancer after a player has completed the quest for a price of 120,000 coins. It may also be purchased from Perdu for 140,000 coins. It can be stored in a magic wardrobe in a player-owned house.
As with all lunar equipment, it is always lost on death.
Combat stats
[edit | edit source]| +0 | +0 | +0 | +10 | -10 | ||
| +34 | +22 | +40 | +12 | +0 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Creation
[edit | edit source]| Skill | Level | XP | |
|---|---|---|---|
| 61 (nb) | 35 | ||
| Members | Ticks | 3 (1.8s) | |
| Tools | Facilities | None | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Suqah leather | 1 | N/A | |
| Thread | 1 | 7 | |
| Total cost | 7 | ||
| Lunar torso | 1 | N/A | |
| Skill | Level | XP | |
|---|---|---|---|
| 61 (nb) | 35 | ||
| Members | Ticks | 3 (1.8s) | |
| Tools | Facilities | None | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Suqah leather | 1 | N/A | |
| Total cost | 0 | ||
| Lunar torso | 1 | N/A | |
Shop locations
[edit | edit source]| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Oneiromancer | Lunar Isle | ∞ | N/A | N/A | 0.0% | |||
| Lost Property shop (1) | Lumbridge | ∞ | N/A | N/A | 0.0% | |||
| Lost Property shop (2) | Catherby | ∞ | N/A | N/A | 0.0% | |||
| Lost Property shop (3) | Edgeville | ∞ | N/A | N/A | 0.0% | |||
| Lost Property shop (4) | Falador | ∞ | N/A | N/A | 0.0% | |||
| Lost Property shop (5) | Ferox Enclave | ∞ | N/A | N/A | 0.0% | |||
| Lost Property shop (6) | Emir's Arena | ∞ | N/A | N/A | 0.0% | |||
| Lost Property shop (7) | Daimon's Crater | ∞ | N/A | N/A | 0.0% | N/A |
Used in recommended equipment
[edit | edit source]Not used in any recommended equipment.
Gallery
[edit | edit source]-
The full set of lunar equipment on body type A.
-
The full set of lunar equipment on body type B.
| NPCs |
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Items |
| ||||||||||||||
| Scenery | |||||||||||||||
| Rewards | |||||||||||||||
| Locations | |||||||||||||||
| Music | |||||||||||||||
| Related | |||||||||||||||
