Lunar torso
Jump to navigation
Jump to search
Lunar torso | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 24 July 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | Lunar Diplomacy | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Options | Wear | ||||||||||||||||||
Destroy | The Oneiromancer might be able to help you get another. | ||||||||||||||||||
Examine | Provides good protection. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 100 coins | ||||||||||||||||||
High alch | 60 coins | ||||||||||||||||||
Low alch | 40 coins | ||||||||||||||||||
Weight | 4.535 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 9097 | ||||||||||||||||||
The lunar torso is a piece of lunar equipment worn in the body slot. 65 Magic and 40 Defence are required to wear the lunar torso. The lunar torso is created during the Lunar Diplomacy quest by using a needle and thread on Suqah leather, but it may be bought from the Oneiromancer after a player has completed the quest for a price of 120,000 coins. It may also be purchased from Perdu for 140,000 coins. It can be stored in a magic wardrobe in a player owned house.
As with all lunar equipment, it is always lost on death.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | +10 | -10 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+34 | +22 | +40 | +12 | +0 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0% | +0 | List | |||||||
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 61 (nb) | 35 | |
![]() | |||
Members | Ticks | 3 (1.8s) | |
Tools | ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Suqah leather | 1 | N/A |
![]() | Thread | 1 | 7 |
Total Cost | 7 | ||
![]() | Lunar torso | 1 | N/A |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ. To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Lost Property shop | Edgeville | ∞ | N/A | ![]() | N/A | ![]() |
Lost Property shop | Lumbridge | ∞ | N/A | ![]() | N/A | ![]() |
Lost Property shop | Ferox Enclave | ∞ | N/A | ![]() | N/A | ![]() |
Lost Property shop | Catherby | ∞ | N/A | ![]() | N/A | ![]() |
Lost Property shop | Falador | ∞ | N/A | ![]() | N/A | ![]() |
Oneiromancer | Lunar Isle | ∞ | N/A | ![]() | N/A | ![]() |
NPCs |
| ||||||||||||||
Items |
| ||||||||||||||
Scenery | |||||||||||||||
Rewards | |||||||||||||||
Locations | |||||||||||||||
Music | |||||||||||||||
Related |