Arrowtips
Arrowtips are a Members-only item, and are used to make arrows. The Smithing level needed to make the arrowtips from their respective metal bars is shown below, along with the Fletching level needed to attach them to headless arrows to finish the process.
Smithing a set of arrowtips uses 1 bar of the desired metal, and will make 15 arrowtips per bar. To make arrows, these tips need to be combined with headless arrows.
As with all Dragon equipment, dragon arrowtips cannot be created via Smithing, and must instead be obtained through other means. Common drop sources include the Fortis Colosseum, Dragon implings, and the Brimstone and Larran's chests. Once the arrowtips have been acquired, however, they can be attached to headless arrows as with any other arrowtip.
Fletching table
edit| Arrow | Materials | XP/arrow | XP/h[1] | GE Price | ||||
|---|---|---|---|---|---|---|---|---|
| GP/arrow | Profit/arrow | GP/XP | ||||||
| 1 | Headless | 1 | 45,000 | −4 | 8 | 8.00 | ||
| 1 | Bronze | 1.3 | 58,500 | −16 | −11 | −8.46 | ||
| 15 | Iron | 2.5 | 112,500 | −18 | −10 | −4.00 | ||
| 30 | Steel | 5 | 225,000 | −28 | −16 | −3.20 | ||
| 45 | Mithril | 7.5 | 337,500 | −59 | −49 | −6.53 | ||
| 52 | Broad[2] | 10 | 450,000 | −67 | N/A | −6.70 | ||
| 60 | Adamant | 10 | 450,000 | −101 | −63 | −6.30 | ||
| 75 | Rune | 12.5 | 562,500 | −293 | −219 | −17.52 | ||
| 82 | Amethyst | 13.5 | 607,500 | −235 | −44 | −3.26 | ||
| 90 | Dragon | 15 | 675,000 | −3,172 | −45 | −3.00 | ||
Smithing table
edit| Item | Materials | Experience (per bar) |
Profit (per bar) |
GP/XP | ||
|---|---|---|---|---|---|---|
| 5 | Bronze | 12.5 | 6 | 0.48 | ||
| 20 | Iron | 25 | −56 | −2.24 | ||
| 35 | Steel | 37.5 | −298 | −7.95 | ||
| 55 | Mithril | 50 | −262 | −5.24 | ||
| 75 | Adamant | 62.5 | −642 | −10.27 | ||
| 90 | Rune | 75 | −8,008 | −106.77 | ||
| Standard |
| ||||
|---|---|---|---|---|---|
| Fire | |||||
| Brutal | |||||
| Special |
| ||||
| Barbarian Assault | |||||
| Tools | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Logs | |||||||||
| Bows |
| ||||||||
| Crossbows |
| ||||||||
| Ballistae |
| ||||||||
| Arrows |
| ||||||||
| Bolts |
| ||||||||
| Javelins |
| ||||||||
| Darts |
| ||||||||
| Wooden shields | |||||||||
| Other | |||||||||