Mahogany stock
Mahogany stock | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 31 July 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A mahogany crossbow stock. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 133 coins | ||||||||||||||||||
High alch | 79 coins | ||||||||||||||||||
Low alch | 53 coins | ||||||||||||||||||
Weight | 3 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 94 coins (info) | ||||||||||||||||||
Buy limit | 10,000 | ||||||||||||||||||
Daily volume | 575 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 9450 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
A mahogany stock is required to make an adamant crossbow. Mahogany stocks are cut from mahogany logs at Fletching level 61, granting 41 Fletching experience. They can also be purchased from crossbow shops, such as the ones in Keldagrim.
A mahogany stock can be attached to adamantite limbs at Fletching level 61, granting 82 Fletching experience, to make an adamant crossbow (u).
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 61 (b) | 41 | |
Members | Ticks | 3 (1.8s) [r 1] | |
Tools | ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Mahogany logs | 1 | 589 |
Total Cost | 589 | ||
![]() | Mahogany stock | 1 | 94 |
Profit | -495 |
- ↑ Make-all is 2, then 3 ticks.
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Adamant crossbow (u) |
|
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ.
To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Crossbow Shop (Dwarven Mine) | Dwarven Mines | 0 | 1m | ![]() | ![]() | ![]() |
Crossbow Shop (White Wolf Mountain) | White Wolf Mountain | 0 | 1m | ![]() | ![]() | ![]() |
Crossbow Shop (Keldagrim) | Keldagrim Palace | 5 | 1m | ![]() | ![]() | ![]() |
Metal crossbows | |
Other crossbows | |
Unstrung crossbows | |
Crossbow limbs | |
Crossbow stock |
Strings | |||||
Logs | |||||
Unstrung bows |
| ||||
Wooden shields | |||||
Arrows | |||||
Javelins | |||||
Ballistae | |||||
Ogre bows | |||||
Crossbow stock | |||||
Crossbow limbs | |||||
Unstrung crossbows | |||||
Unfinished bolts | |||||
Bolt tips | |||||
Dart tips | |||||
Other |