Horace
Jump to navigation
Jump to search
| Horace | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 7 January 2016 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Race | Human | ||||||||||||||||||
| Quest | Client of Kourend | ||||||||||||||||||
| Location | Hosidius | ||||||||||||||||||
| League region | |||||||||||||||||||
| Shop | Little Shop of Horace | ||||||||||||||||||
| Gender | Male | ||||||||||||||||||
| Options | Talk-to, Trade | ||||||||||||||||||
| Examine | A shopkeeper. | ||||||||||||||||||
| Map | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| NPC ID | 6943 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

Horace is the owner of the general store Little Shop of Horace in Hosidius. He plays a small role in the Client of Kourend quest.
Stock
[edit | edit source]| Item | Number in stock | Restock time | Price sold at | Price bought at | GE price |
|
|---|---|---|---|---|---|---|
| Vial of water | 60 | 12s (20t) | ||||
| Water-filled vial pack | 30 | 18s (30t) | Not sold | |||
| Pot | 30 | 0.6s (1t) | ||||
| Jug | 5 | 1m 30s (150t) | ||||
| Empty jug pack | 6 | 12s (20t) | Not sold | |||
| Bucket | 5 | 6s (10t) | ||||
| Empty bucket pack | 15 | 6s (10t) | Not sold | |||
| Bowl | 5 | 48s (80t) | ||||
| Machete | 1 | 30s (50t) | ||||
| Shears | 2 | 3s (5t) | ||||
| Rope | 30 | 15s (25t) | ||||
| Tinderbox | 2 | 1.8s (3t) | ||||
| Spade | 5 | 2.4s (4t) | ||||
| Ball of wool | 30 | 3s (5t) | ||||
| Chisel | 2 | 1.8s (3t) | ||||
| Hammer | 5 | 1.8s (3t) | ||||
| Needle | 2 | 12s (20t) | ||||
| Thread | 40 | 2.4s (4t) | ||||
Dialogue
[edit | edit source]Trivia
[edit | edit source]- The name of Horace's shop is a reference to the Little Shop of Horrors, a 1982 Broadway musical.
| Characters | |
|---|---|
| Items | |
| Rewards | |
| Related | |
| Inhabitants | |
|---|---|
| Shops | |
| Features | |