Skeletal bottoms
| Skeletal bottoms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 1 August 2005 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | A superior set of strengthened slacks for any self respecting seer. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 40,000 coins | ||||||||||||||||||
| High alch | 24,000 coins | ||||||||||||||||||
| Low alch | 16,000 coins | ||||||||||||||||||
| Weight | 4.082 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 22,718 coins (info) | ||||||||||||||||||
| Buy limit | 70 | ||||||||||||||||||
| Daily volume | 47 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 6141 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

Skeletal bottoms are a members-only piece of magic armour. To wear skeletal bottoms, the player must have at least 40 Defence, 40 Magic, and have completed The Fremennik Trials quest.
To obtain skeletal bottoms, a player can either bring 2 dagannoth hides, 1 fibula piece, and 7500 coins to Peer the Seer in Rellekka, receive them as a drop from Dagannoth Prime, or trade with another player.
These bottoms can be stored in the magic wardrobe of a costume room, as part of the skeletal armour set. Ultimate Ironmen will be unable to retrieve individual pieces until the full set is stored.
Combat stats
edit| +0 | +0 | +0 | +6 | -7 | ||
| +22 | +20 | +24 | +10 | +0 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Creation
edit| Members | Ticks | 1 (0.6s) | |
|---|---|---|---|
| Tools | None | Facilities | Peer the Seer |
| Item | Quantity | Cost | |
|---|---|---|---|
| Dagannoth hide | 2 | 162 | |
| Fibula piece | 1 | 19,402 | |
| Coins | 7,500 | 7,500 | |
| Total cost | 27,064 | ||
| Skeletal bottoms | 1 | 22,718 | |
| Profit | −4,346 | ||
| Profit after GE Tax | −4,800 | ||
Item sources
edit| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Dagannoth Prime | 303 | 1 | 1/128 |
Gallery
edit-
The full skeletal armour set on body type A.
-
The full skeletal armour set on body type B.
| Yak-hide | |
|---|---|
| Rock-shell | |
| Spined | |
| Skeletal | |
| Fremennik robes | |
| Rings | |
| Helms | |
| Fremennik cloaks | |
| Fremennik shirts | |
| Others | |
| NPCs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dagannoth Kings |
| ||||||||||
| Monsters | |||||||||||
| Items |
| ||||||||||
| Related | |||||||||||
