Magic Stall
| Magic Stall | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 6 December 2004 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest | Monkey Madness I | ||||||||||||||||||
| Location | Ape Atoll | ||||||||||||||||||
| League region | |||||||||||||||||||
| Options | Steal from | ||||||||||||||||||
| Examine | This table has runes on display. | ||||||||||||||||||
| Map | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 4877 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The Magic Stall is a unique thievable stall located on Ape Atoll, owned by Tutab as part of Tutab's Magical Market, a magic shop. A minimum level of 65 Thieving is required to steal from this stall, and the player must be in human form. A successful attempt will reward 90 Thieving experience and one air, fire, earth, nature, or law rune.
If attempting to steal when in monkey form, players will get the message
Unlike most thievable stalls, the player has a chance to fail when stealing from this stall, receiving the game message , though it can be tried again immediately. It is possible to steal while in line of sight of the shop owner, and after stealing they will still trade with the player instead of calling for guards.
Neither the monkey archers nor the guard Padulah have line-of-sight to any of the spaces around the stall, though it is possible for Padulah to be lured into range by other players. Standing on the southern side of the stall avoids this possibility, but places the player in range of poisonous level 38 scorpions and level 37 jungle spiders.
Upon stealing from the stall, it reverts to a bamboo desk until it restocks.
Thieving
[edit | edit source]Thieving chance
[edit | edit source]Thieving info
[edit | edit source]
| Magic stall | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level required | |||||||||
| Thieving XP | 90 xp | ||||||||
| Type | Stall | ||||||||
| Restock time | 7.2 seconds | ||||||||
Drop rates are estimated based on 5,326 samples from the Drop Rate Project, unless otherwise cited.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Air rune | 1 | 6/20 | 5 | 2 | |
| Earth rune | 1 | 6/20 | 5 | 2 | |
| Fire rune | 1 | 6/20 | 5 | 2 | |
| Law rune | 1 | 1/20 | 126 | 144 | |
| Nature rune | 1 | 1/20 | 105 | 108 |
Changes
[edit | edit source]| Date | Changes |
|---|---|
| 8 May 2024 (Update) |
|
| Inhabitants |
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shops | |||||||||||||
| Features | |||||||||||||
| Thieving stalls | |
|---|---|
| Other | |