Papaya fruit
(Redirected from Papaya)
Jump to navigation
Jump to search
Papaya fruit | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 11 July 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Edible | Yes | ||||||||||||||||||
Options | Eat, Drop | ||||||||||||||||||
Examine | Looks delicious. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 64 coins | ||||||||||||||||||
High alch | 38 coins | ||||||||||||||||||
Low alch | 25 coins | ||||||||||||||||||
Weight | 0.028 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 1,817 coins (info) | ||||||||||||||||||
Buy limit | 11,000 | ||||||||||||||||||
Daily volume | 644,361 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 5972 | ||||||||||||||||||
Papaya fruits can be obtained from papaya trees, which can be grown from papaya tree seeds at level 57 Farming. They restore 8 Hitpoints and 5% run energy when eaten. Gardeners will watch papaya trees, which can be grown with level 57 Farming, in exchange for 10 pineapples. Additionally, 15 papaya fruits are required for a gardener to protect a player's palm tree.
Papaya fruits can also be obtained by stealing from fruit stalls in front of Logava Gricoller's Cooking Supplies at level 25 Thieving and 15% Hosidius favour.
They are also an uncommon drop from Kurasks.
Papaya fruits can be used to create Supercompost.
Money making[edit | edit source]
The following money making guide is available for Papaya fruit:
Method | Profit per instance | Skills |
---|---|---|
Picking papayas | 65,988 |
![]() |
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here.
Source | Level | Quantity | Rarity |
---|---|---|---|
Fruit Stall | 25 ![]() | 1 | 1/100 |
King kurask | 295 ![]() | 10 (noted) | 3 × 4/124 |
Kurask | 106 ![]() | 10 (noted) | 4/124 |
Papaya tree | 57 ![]() | 1 | Always |
Allotments | |||||||
---|---|---|---|---|---|---|---|
Flowers | |||||||
Herbs | |||||||
Hops | |||||||
Bushes | |||||||
Trees |
| ||||||
Fruit trees | |||||||
Special produce | |||||||
Tithe Farm | |||||||
Baskets | |||||||
Sacks |