Papaya fruit
(Redirected from Papaya)
| Papaya fruit | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 11 July 2005 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Edible | Yes | ||||||||||||||||||
| Options | Eat, Drop | ||||||||||||||||||
| Examine | Looks delicious. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 64 coins | ||||||||||||||||||
| High alch | 38 coins | ||||||||||||||||||
| Low alch | 25 coins | ||||||||||||||||||
| Weight | 0.028 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 1,952 coins (info) | ||||||||||||||||||
| Buy limit | 11,000 | ||||||||||||||||||
| Daily volume | 197,540 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 5972 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

Papaya fruits can be obtained from papaya trees, which can be grown from papaya tree seeds at level 57 Farming. They restore 8 Hitpoints and 5% run energy when eaten. Gardeners will watch papaya trees in exchange for 10 pineapples. Additionally, 15 papaya fruits are required for a gardener to protect a player's palm tree.
Papaya fruits can also be obtained by stealing from fruit stalls in front of Logava Gricoller's Cooking Supplies at level 25 Thieving.
They are also a common noted drop from kurask, at a rate of about one papaya fruit for every three kurask kills.
Papaya fruits can be used to create supercompost.
Money making
editThe following money making guide is available for Papaya fruit:
| Method | Profit per instance | Skills |
|---|---|---|
| Picking papayas | 67,500 |
|
Item sources
edit| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Kurask | 106 | 10 (noted) | 4/124 | |
| Papaya tree | 57 | 1 | Always | |
| Fruit Stall | 25 | 1 | 1/100 | |
| King kurask | 295 | 10 (noted) | 3 × 4/124 |
Shop locations
edit| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Cobado's Groceries | Civitas illa Fortis | 0 | 1m | 1.0% | ||||
| Faustus' Fruit and Veg | Aldarin | 0 | 1m | 1.0% |
| Allotments | |||||||
|---|---|---|---|---|---|---|---|
| Flowers | |||||||
| Herbs | |||||||
| Hops | |||||||
| Bushes | |||||||
| Trees |
| ||||||
| Fruit trees | |||||||
| Special produce | |||||||
| Tithe Farm | |||||||
| Baskets | |||||||
| Sacks | |||||||