Tower guard
Tower guard | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 23 October 2002 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 28 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | Tries to keep the peace. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Max hit | 4 | ||||||||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||||||||
Poison | No | ||||||||||||||||||||||||||||
Attack style | Stab | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
22 | 26 | 26 | 26 | 1 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+8 | +8 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+23 | +35 | +28 | +0 | +0 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||
Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 4405 | ||||||||||||||||||||||||||||
Located in Yanille, the Tower guard is another of the many kinds of guards. However, these guards cannot be pickpocketed. They are around the city and some are located in the Watchtower.
Contents
Locations[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Yanille | 28 | ![]() | 1 | Maplink |
Watchtower | 28 | ![]() | 4 | Maplink |
Drops[edit | edit source]
The following drop rates are provided by Jagex, unless otherwise specified.
The average Tower guard kill is worth 203.34.
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bones | 1 | Always | 89 | 0 |
Weapons and armour[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Steel longsword | 1 | 6/128 | 119 | 300 |
![]() | Steel med helm | 1 | 1/128 | 57 | 180 |
Runes and ammunition[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bronze arrow | 4 | 5/128 | 16 | 0 |
![]() | Steel arrow | 2 | 4/128 | 20 | 14 |
![]() | Air rune | 8 | 2/128 | 40 | 16 |
![]() | Earth rune | 4 | 2/128 | 20 | 8 |
![]() | Fire rune | 6 | 2/128 | 30 | 12 |
![]() | Chaos rune | 3 | 1/128 | 135 | 162 |
![]() | Blood rune | 2 | 1/128 | 748 | 480 |
![]() | Nature rune | 2 | 1/128 | 344 | 216 |
![]() | Steel arrow | 8 | 1/128 | 80 | 56 |
Coins[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 9 | 37/128 | 9 | 9 |
![]() | Coins | 8 | 16/128 | 8 | 8 |
![]() | Coins | 24 | 9/128 | 24 | 24 |
![]() | Coins | 6 | 8/128 | 6 | 6 |
![]() | Coins | 30 | 4/128 | 30 | 30 |
![]() | Coins | 12 | 4/128 | 12 | 12 |
![]() | Coins | 35 | 2/128 | 35 | 35 |
Other[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 18/128 | N/A | N/A |
![]() | Mind talisman | 1 | 3/128 | 3,736 | 2 |
![]() | Iron ore | 1 | 1/128 | 47 | 10 |
Dialogue[edit | edit source]
Trivia[edit | edit source]
- Tower guards appear to be wearing a shield made of steel, but does not resemble a kiteshield or square shield and so is unobtainable by players. instead, the shape of the shield bears resemblance to that of the wooden shield.
NPCs |
| ||||||
Items |
| ||||||
Locations | |||||||
Music | |||||||
Related |
Inhabitants |
| ||||||||
Shops | |||||||||
Features |