Clue geode (hard)
| Clue geode (hard) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 6 July 2016 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Open, Drop | ||||||||||||||||||
| Examine | This geode seems to have some old paper inside. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| Alchemy | Not alchemisable | ||||||||||||||||||
| Weight | 1 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 20362 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

A clue geode (hard) is randomly obtained from Mining if the player has not completed X Marks the Spot, otherwise they will receive a Scroll box (hard). Opening the geode gives a hard clue scroll.
If the player completes X Marks the Spot before opening the clue geode, they will instead receive a hard scroll box.
The ring of wealth (i) doubles the rate of clue geode drops above beginner clue geode from Mining in the Wilderness.
Item sources
[edit | edit source]The exact rate of obtaining a clue geode is based on your Mining level and the completed reward tier of Combat Achievements. For more precise rates, use the calculator on the clue geodes page.
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Gem rocks | 40 | 1 | Rare | |
| Iron rocks | 15 | 1 | 1/14,896–1/8,178 | |
| Copper rocks | 1 | 1 | Rare | |
| Tin rocks | 1 | 1 | Rare | |
| Coal rocks | 30 | 1 | Rare | |
| Clay rocks | 1 | 1 | 1/24,230–1/11,682 | |
| Silver rocks | 20 | 1 | Rare | |
| Gold rocks | 40 | 1 | Rare | |
| Mithril rocks | 55 | 1 | Rare | |
| Adamantite rocks | 70 | 1 | Rare | |
| Runite rocks | 85 | 1 | Rare | |
| Blurite rocks | 10 | 1 | Rare | |
| Limestone rock | 10 | 1 | Rare | |
| Granite rocks | 45 | 1 | Rare | |
| Sandstone rocks | 35 | 1 | Rare | |
| Lovakite rocks | 65 | 1 | Rare | |
| Amethyst crystals | 92 | 1 | Rare | |
| Ash pile | 22 | 1 | Rare | |
| Soft clay rocks | 70 | 1 | Rare | |
| Volcanic sulphur (rock) | 42 | 1 | Rare | |
| Crashed Star | | 1 | Rare | |
| Barronite rocks | 14 | 1 | Rare | |
| Calcified rocks | 41 | 1 | Rare | |
| Lead rocks | 25 | 1 | Unknown | N/A |
| Nickel rocks | 74 | 1 | Unknown | N/A |
Changes
[edit | edit source]| Date | Changes |
|---|---|
| 2 July 2025 (Update) |
The item is only obtained if X Marks the Spot has not been completed. |
| 8 May 2024 (Update) |
Clue geode drop rates have been increased by 30% from all sources. |
| 11 April 2019 (Update) |
The item was graphically updated. |
Gallery (historical)
[edit | edit source]| 6 July 2016 – 11 April 2019 |
11 April 2019 – present |
| Items |
| ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guides |
| ||||||||||||||||||||||
| NPCs |
| ||||||||||||||||||||||
| Other | |||||||||||||||||||||||



