Water talisman
| Water talisman | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 29 March 2004 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Locate | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A mysterious power emanates from the talisman... | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 4 coins | ||||||||||||||||||
| High alch | 2 coins | ||||||||||||||||||
| Low alch | 1 coin | ||||||||||||||||||
| Weight | 0.015 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 208 coins (info) | ||||||||||||||||||
| Buy limit | 11,000 | ||||||||||||||||||
| Daily volume | 12,205 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1444 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

A water talisman is a type of talisman that lets the player use the Water Altar. Use the talisman on the altar to get inside allowing one to create water runes at the altar. It is also used to make a water tiara if you have a tiara and a water talisman and use them on the altar, granting 30 Runecraft experience. If you are a member, it can be used to runecraft mist runes at the Air Altar, steam runes at the Fire Altar, or mud runes at the Earth Altar. The water talisman is consumed in the process.
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Mist rune × 61 |
| ||||
| Mist rune (Air Altar) |
| ||||
| Mist rune (Air Altar) |
| ||||
| Mist rune (Air Altar) |
| ||||
| Mud rune × 61 |
| ||||
| Mud rune (Earth Altar) |
| ||||
| Mud rune (Earth Altar) |
| ||||
| Mud rune (Earth Altar) |
| ||||
| Steam rune × 61 |
| ||||
| Steam rune (Fire Altar) |
| ||||
| Steam rune (Fire Altar) |
| ||||
| Steam rune (Fire Altar) |
| ||||
| Water tiara |
| ||||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Brine rat | 70 | 1 | 3/128 | |
| Dark wizard Low level | 7; 11 | 1 | 1/128 | |
| Dark wizard High level | 20; 22; 23 | 1 | 2/128 | |
| Wizard | 9 | 1 | 3/128 | |
| Dagannoth Rex | 303 | 1 | 1/896 | |
| Waterfiend | 115 | 1 | 4/128 | |
| Abyssal leech | 41 | 1 | 5/256 | |
| Dagannoth Supreme | 303 | 1 | 1/896 | |
| Dagannoth Prime | 303 | 1 | 1/896 | |
| Dagannoth Prime | 303 | 1–76 (noted) | 7/128 | |
| Abyssal guardian | 59 | 1 | 5/256 | |
| Abyssal walker | 81 | 1 | 5/256 | |
| Giant Rock Crab | 137 | 1 | 1/89.6 | |
| Big frog Level 24 | 24 | 1 | 1/128 | |
| Wallasalki | 98 | 1 | 1/112 | |
| Dagannoth spawn | 42 | 1 | 10/128 | |
| Rock lobster | 127 | 1 | 1/224 | |
| Cave kraken | 127 | 1 | 4/200 | |
| Dagannoth (Waterbirth Island) Level 88 | 88 | 1 | 1/179.2 | |
| Dagannoth (Waterbirth Island) Level 90 | 90 | 1 | 1/224 | |
| Chest (Dorgesh-Kaan Average) Oldak's house | 52 | 1 | 1/20 | N/A |
| Water wizard | 13 | 1 | 1/20 | |
| Abyssal Sire | 350 | 1 | 1/324.3 | |
| King Sand Crab | 107 | 1 | 1/89.6 | |
| Elaborate lockbox | N/A | 1 | 2 × 2/50 | |
| Necromancer (Great Kourend) | 68 | 1 | 1/65 | |
| Rewards Guardian | N/A | 1 (noted) | 48/4,900; 48/4,375 | |
| Grimy Lizard | 50 | 1 | 1/128 | |
| Amoxliatl | 263 | 1 | 2 × 2/58 | |
| Frost Nagua | 104 | 1 | 1/34 |
Store locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Temple Supplies | Temple of the Eye | 100 | N/A | N/A | 0.0% |
Changes
| Date | Changes |
|---|---|
| 29 March 2004 (Update) |
The item became permanently available with the launch of RuneScape 2. |
| 1 December 2003 (Update) |
The item was added to the RuneScape 2 Beta. |
| Runic altars |
| ||||
|---|---|---|---|---|---|
| Talismans |
| ||||
| Tiaras |
| ||||
| Pouches | |||||
| Essence | |||||
| Extracts | |||||
| Abyss rifts | |||||
| Quests | |||||
| Raiments of the Eye | |||||
| Other | |||||

