Big frog
Jump to navigation
Jump to search
| Big frog | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 19 February 2015 (Update) | ||||||||||||||||||||||
| Members | No | ||||||||||||||||||||||
| Combat level | 10 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | It didn't get that big eating flies. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 2 | ||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Crush | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Respawn time | 50 ticks (30 seconds) | ||||||||||||||||||||||
| 18 | 8 | 6 | 4 | 1 | 1 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| +0 | 25% weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | Not immune | ||||||||||||||||||||||
| Venom | Not immune | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 8701 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Big frogs are monsters found in the Lumbridge Swamp, the Lumbridge Caves, the Dorgesh-Kaan South Dungeon and the Lizardman Settlement. They play a minor role in the Rag and Bone Man I quest, as their bones are on the Odd Old Man's "wish list".
Locations
[edit | edit source]| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| Mount Quidamortem | 24 | 6 | Show map | ||
| Lumbridge Swamp | 10 | 29 | Show map | ||
| Lumbridge Swamp Caves | 24 | 11 | Show map | ||
| Dorgesh-Kaan South Dungeon | 24 | 13 | Show map |
Level 10 drops
[edit | edit source]100%
[edit | edit source]| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 35 | 0 |
Tertiary
[edit | edit source]| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Big frog leg | 1 | Always[d 1] | Not sold | 0 | |
| Clue scroll (beginner) | 1 | 1/70[d 2] | Not sold | 12 |
- ^ Big frog legs are only dropped during Rag and Bone Man I.
- ^ Clue scrolls will drop as scroll boxes after the completion of X Marks the Spot.
Level 24 drops
[edit | edit source]Drop rates are estimated based on 47,795 samples from the Drop Rate Project, unless otherwise cited.
The average Big frog (Level 24) kill is worth 85.45.
100%
[edit | edit source]| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 35 | 0 |
Runes
[edit | edit source]| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Water rune | 12 | 10/128 | 60 | 24 | |
| Earth rune | 12 | 10/128 | 60 | 24 | |
| Nature rune | 4 | 7/128 | 420 | 432 | |
| Cosmic rune | 2 | 6/128 | 200 | 60 |
Other
[edit | edit source]| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Coins | 5 | 32/128 | 5 | 5 | |
| Coins | 15 | 19/128 | 15 | 15 | |
| Water talisman | 1 | 1/128 | 208 | 2 | |
| Earth talisman | 1 | 1/128 | 465 | 2 |
Tertiary
[edit | edit source]| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Big frog leg | 1 | Always[d 1] | Not sold | 0 |
- ^ Big frog legs are only dropped during Rag and Bone Man I.
Changes
[edit | edit source]| Date | Changes |
|---|---|
| 27 August 2025 (Update) |
Level 10 big frogs can now drop big frog legs during Rag and Bone Man I. |
| 19 February 2015 (Update) |
Level 10 big frogs have been added to the Lumbridge Swamp for free-to-play players. |
| NPCs |
| ||||
|---|---|---|---|---|---|
| Items | |||||
| Related | |||||
| NPCs | |
|---|---|
| Monsters | |
| Related | |
| NPCs | |
|---|---|
| Monsters | |
| Related | |
| NPCs | |
|---|---|
| Monsters | |
| Related | |