Nose peg
(Redirected from Nosepeg)
| Nose peg | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 26 January 2005 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | Protects me from any bad smells. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 200 coins | ||||||||||||||||||
| High alch | 120 coins | ||||||||||||||||||
| Low alch | 80 coins | ||||||||||||||||||
| Weight | 0.001 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 570 coins (info) | ||||||||||||||||||
| Buy limit | 70 | ||||||||||||||||||
| Daily volume | 100 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 4168 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||


The nose peg is a piece of Slayer equipment, requiring level 60 Slayer to wear, making it the second highest level slayer item. It can be bought from any Slayer Master. It is one of the items used to craft a Slayer helmet, which also has its nose protection ability.
When worn, the peg protects the player from the special attack of the aberrant spectre which, if not equipped, will cause a rapid and significant reduction in the player's stats and hitpoints.
Combat stats
[edit | edit source]| +0 | +0 | +0 | +0 | +0 | ||
| +0 | +0 | +0 | +0 | +0 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Products
[edit | edit source]| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Slayer helmet |
| ||||
| Slayer helmet (i) (Crafting) |
| ||||
| Slayer helmet (i) (Total - Emir's Arena) |
| ||||
| Slayer helmet (i) (Total - Nightmare Zone) |
| ||||
| Slayer helmet (i) (Total - Soul Wars) |
| ||||
Shop locations
[edit | edit source]| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Slayer Equipment (shop) (1) | Burthorpe | 50 | 1m | 0.1% | ||||
| Slayer Equipment (shop) (2) | Draynor Village | 50 | 1m | 0.1% | ||||
| Slayer Equipment (shop) (3) | Edgeville | 50 | 1m | 0.1% | ||||
| Slayer Equipment (shop) (4) | Canifis | 50 | 1m | 0.1% | ||||
| Slayer Equipment (shop) (5) | Edgeville Dungeon | 50 | 1m | 0.1% | ||||
| Slayer Equipment (shop) (6) | Zanaris | 50 | 1m | 0.1% | ||||
| Slayer Equipment (shop) (7) | Mount Karuulm | 50 | 1m | 0.1% | ||||
| Slayer Equipment (shop) (8) | Tree Gnome Stronghold | 50 | 1m | 0.1% | ||||
| Slayer Equipment (shop) (9) | Shilo Village | 50 | 1m | 0.1% |
