Ham robe
Jump to navigation
Jump to search
Ham robe | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 22 February 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | The label says 'Vivid Crimson', but it looks pink to me! | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 75 coins | ||||||||||||||||||
High alch | 45 coins | ||||||||||||||||||
Low alch | 30 coins | ||||||||||||||||||
Weight | 0.907 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 799 coins (info) | ||||||||||||||||||
Buy limit | 15 | ||||||||||||||||||
Daily volume | 665 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 4300 | ||||||||||||||||||
The ham robe is part of the H.A.M. robes uniform worn by Humans Against Monsters members. It is obtained from pickpocketing H.A.M. members or dropped by H.A.M. guards. When worn, players are slightly less likely to be kicked out of the H.A.M. Hideout when pickpocketing H.A.M. members, this increases the more pieces the player wears. Wearing this will not increase players chances of successfully pickpocketing.[1]
It is also used in the quest Death to the Dorgeshuun.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | +0 | +0 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +2 | +2 | +0 | +0 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0% | +0 | List | |||||||
Treasure Trails[edit | edit source]
Tier | Emotes | STASH Location | Items | Cost |
---|---|---|---|---|
Easy | Clap | Top floor of East Ardougne's mill | ![]() ![]() ![]() |
1,665 |
Easy | Yawn | Varrock Palace library, in the south-east corner | ![]() ![]() ![]() |
1,753 |
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Chest (Dorgesh-Kaan Average) | 52 ![]() | 1 | 1/23 |
Guard (H.A.M. storeroom) | ![]() | 1 | 3/500 |
H.A.M. Guard | 12; 18; 22 ![]() | 1 | 1.33/110 |
H.A.M. Member | 15; 20 ![]() | 1 | 1/100 |
References[edit | edit source]
Members |
| ||||
Items |
| ||||
Locations and scenery | |||||
Related |
NPCs | |||||
Items |
| ||||
Locations | |||||
Music | |||||
Related |
NPCs |
| ||||||
Items |
| ||||||
Locations | |||||||
Music | |||||||
Related |