Ham robe
Jump to navigation
Jump to search
| Ham robe | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 22 February 2005 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | The label says 'Vivid Crimson', but it looks pink to me! | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 75 coins | ||||||||||||||||||
| High alch | 45 coins | ||||||||||||||||||
| Low alch | 30 coins | ||||||||||||||||||
| Weight | 0.907 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 625 coins (info) | ||||||||||||||||||
| Buy limit | 15 | ||||||||||||||||||
| Daily volume | 371 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 4300 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

The ham robe is part of the H.A.M. robes uniform worn by Humans Against Monsters members. It is obtained from pickpocketing H.A.M. members or dropped by H.A.M. guards. When worn, players are slightly less likely to be kicked out of the H.A.M. Hideout when pickpocketing H.A.M. members, this increases the more pieces the player wears. Wearing this will not increase players chances of successfully pickpocketing.[1]
It is also used in the quest Death to the Dorgeshuun.
This item can be stored in the armour case of a costume room, as part of the H.A.M. robes. Ultimate Ironmen will be unable to retrieve individual pieces until the full set is stored.
Combat stats
[edit | edit source]| +0 | +0 | +0 | +0 | +0 | ||
| +0 | +2 | +2 | +0 | +0 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Treasure Trails
[edit | edit source]| Tier | Emotes | STASH location | Items | Cost |
|---|---|---|---|---|
| Easy | Clap | Top floor of East Ardougne's mill | 1,986 | |
| Easy | Yawn | Varrock Palace library, in the south-east corner | 1,930 |
Item sources
[edit | edit source]| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| H.A.M. Member | 15 | 1 | 1/102; 112/3,125 | |
| H.A.M. Guard | 12; 18; 22 | 1 | 1.33/110 | |
| Chest (Dorgesh-Kaan Average) Zanik's house | 52 | 1 | 1/23 | N/A |
| Guard (H.A.M. Storerooms) | 20 | 1 | 3/500 | |
| Chest (The Lost Tribe) | N/A | 1 | Always | N/A |
Gallery
[edit | edit source]-
H.A.M. robes on body type A.
-
H.A.M. robes on body type B.
References
[edit | edit source]| Members |
| ||||
|---|---|---|---|---|---|
| Items |
| ||||
| Locations and scenery | |||||
| Related | |||||
| NPCs | |||||
|---|---|---|---|---|---|
| Items |
| ||||
| Locations | |||||
| Music | |||||
| Related | |||||
| NPCs |
| ||||||
|---|---|---|---|---|---|---|---|
| Items |
| ||||||
| Locations | |||||||
| Music | |||||||
| Related | |||||||